Today (23) | Quinta-feira Jan 23 (1) | Sexta-feira Jan 24 (0) | Sábado Jan 25 (2) | Domingo Jan 26 (0) | Segunda-feira Jan 27 (0) | Terça-feira Jan 28 (0) | Mais (0) |
Jan 23 03:30 | 1.42KK Partizan | 2.78Paris Basketball | 45 |
Jan 23 01:00 | 1.41Petkim Spor Basketbol | 2.66Hapoel Holon BC | 31 | |
Jan 23 03:00 | 1.35Nanterre 92 | 2.92BC Oostende | 36 |
Jan 23 01:00 | 1.65KK Domzale | 2.20KK Bosna Royal | 4 | |
Jan 23 01:00 | 1.55KK Podgorica | 2.36KK Zlatibor | 4 |
Jan 23 03:00 | 1.81Antwerp Giants | 1.89Limburg United | 19 | |
Jan 23 03:30 | 1.67Mons Hainaut | 2.06Spirou Charleroi | 19 |
Jan 23 00:30 | 4.84BK Latvijas Universitate | 1.14BC Parnu | 31 | |
Jan 23 **:** | 3.70BK Ogre | 1.23BK Rigas Zelli | 29 | |
Jan 23 01:00 | 1.29BK Liepaja | 3.22TalTech Basket | 30 |
Jan 23 03:30 | 1.82-5.50KK Partizan | 2.04+5.50Paris Basketball | 45 | |
Jan 23 03:30 | 1.93-6.00KK Partizan | 1.93+6.00Paris Basketball | 45 | |
Jan 23 03:30 | 2.01-6.50KK Partizan | 1.85+6.50Paris Basketball | 45 |
Jan 23 01:00 | 1.88-2.50KK Domzale | 1.88+2.50KK Bosna Royal | 4 | |
Jan 23 01:00 | 1.88-3.50KK Podgorica | 1.88+3.50KK Zlatibor | 4 |
Jan 23 03:30 | 1.89-3.00KK Partizan | 1.95+3.00Paris Basketball | 45 | |
Jan 23 03:30 | 1.99-3.50KK Partizan | 1.85+3.50Paris Basketball | 45 |
Jan 23 03:30 KK Partizan -vs- Paris Basketball | ||
---|---|---|
1.80171.00Acima | 2.04171.00Abaixo | 45 |
Jan 23 03:30 KK Partizan -vs- Paris Basketball | ||
1.85171.50Acima | 1.99171.50Abaixo | 45 |
Jan 23 03:30 KK Partizan -vs- Paris Basketball | ||
1.92172.00Acima | 1.92172.00Abaixo | 45 |
Jan 23 02:00 Besiktas JK Basketbol -vs- Trefl Sopot | ||
---|---|---|
1.97170.00Acima | 1.76170.00Abaixo | 33 |
Jan 23 02:00 Besiktas JK Basketbol -vs- Trefl Sopot | ||
1.87169.00Acima | 1.85169.00Abaixo | 33 |
Jan 23 02:00 Besiktas JK Basketbol -vs- Trefl Sopot | ||
1.92169.50Acima | 1.80169.50Abaixo | 33 |
Jan 23 02:00 Besiktas JK Basketbol -vs- Trefl Sopot | ||
1.82168.50Acima | 1.90168.50Abaixo | 33 |
Jan 23 02:00 Besiktas JK Basketbol -vs- Trefl Sopot | ||
1.73167.50Acima | 2.00167.50Abaixo | 33 |
Jan 23 02:00 Besiktas JK Basketbol -vs- Trefl Sopot | ||
1.77168.00Acima | 1.96168.00Abaixo | 33 |
Jan 23 02:00 Besiktas JK Basketbol -vs- Trefl Sopot | ||
2.02170.50Acima | 1.72170.50Abaixo | 33 |
Jan 23 01:00 BC Wolves -vs- CB Gran Canaria | ||
1.74164.00Acima | 1.99164.00Abaixo | 32 |
Jan 23 01:00 BC Wolves -vs- CB Gran Canaria | ||
1.92166.00Acima | 1.80166.00Abaixo | 32 |
Jan 23 01:00 BC Wolves -vs- CB Gran Canaria | ||
1.88165.50Acima | 1.84165.50Abaixo | 32 |
Jan 23 01:00 BC Wolves -vs- CB Gran Canaria | ||
1.71163.50Acima | 2.03163.50Abaixo | 32 |
Jan 23 01:00 BC Wolves -vs- CB Gran Canaria | ||
1.98166.50Acima | 1.75166.50Abaixo | 32 |
Jan 23 01:00 BC Wolves -vs- CB Gran Canaria | ||
1.78164.50Acima | 1.94164.50Abaixo | 32 |
Jan 23 01:00 BC Wolves -vs- CB Gran Canaria | ||
1.83165.00Acima | 1.89165.00Abaixo | 32 |
Jan 23 01:00 BC Wolves -vs- CB Gran Canaria | ||
2.03167.00Acima | 1.71167.00Abaixo | 32 |
Jan 23 01:45 Hapoel Tel Aviv BC -vs- Bahcesehir Koleji Basketbol | ||
1.84162.50Acima | 1.88162.50Abaixo | 31 |
Jan 23 01:45 Hapoel Tel Aviv BC -vs- Bahcesehir Koleji Basketbol | ||
1.99164.00Acima | 1.74164.00Abaixo | 31 |
Jan 23 01:45 Hapoel Tel Aviv BC -vs- Bahcesehir Koleji Basketbol | ||
1.89163.00Acima | 1.83163.00Abaixo | 31 |
Jan 23 01:45 Hapoel Tel Aviv BC -vs- Bahcesehir Koleji Basketbol | ||
1.94163.50Acima | 1.78163.50Abaixo | 31 |
Jan 23 01:45 Hapoel Tel Aviv BC -vs- Bahcesehir Koleji Basketbol | ||
1.75161.50Acima | 1.98161.50Abaixo | 31 |
Jan 23 01:45 Hapoel Tel Aviv BC -vs- Bahcesehir Koleji Basketbol | ||
2.03164.50Acima | 1.71164.50Abaixo | 31 |
Jan 23 01:45 Hapoel Tel Aviv BC -vs- Bahcesehir Koleji Basketbol | ||
1.80162.00Acima | 1.92162.00Abaixo | 31 |
Jan 23 01:45 Hapoel Tel Aviv BC -vs- Bahcesehir Koleji Basketbol | ||
1.71161.00Acima | 2.03161.00Abaixo | 31 |
Jan 23 02:00 Ratiopharm Ulm -vs- KK Buducnost Podgorica | ||
1.88172.00Acima | 1.84172.00Abaixo | 29 |
Jan 23 02:00 Ratiopharm Ulm -vs- KK Buducnost Podgorica | ||
1.97173.00Acima | 1.76173.00Abaixo | 29 |
Jan 23 02:00 Ratiopharm Ulm -vs- KK Buducnost Podgorica | ||
1.77171.00Acima | 1.96171.00Abaixo | 29 |
Jan 23 02:00 Ratiopharm Ulm -vs- KK Buducnost Podgorica | ||
2.02173.50Acima | 1.72173.50Abaixo | 29 |
Jan 23 02:00 Ratiopharm Ulm -vs- KK Buducnost Podgorica | ||
1.84171.50Acima | 1.88171.50Abaixo | 29 |
Jan 23 02:00 Ratiopharm Ulm -vs- KK Buducnost Podgorica | ||
1.93172.50Acima | 1.79172.50Abaixo | 29 |
Jan 23 02:00 Ratiopharm Ulm -vs- KK Buducnost Podgorica | ||
1.73170.50Acima | 2.00170.50Abaixo | 29 |
Jan 23 02:30 JL Bourg en Bresse -vs- KK Cedevita Olimpija Ljubljana | ||
2.00172.00Acima | 1.73172.00Abaixo | 29 |
Jan 23 02:30 JL Bourg en Bresse -vs- KK Cedevita Olimpija Ljubljana | ||
1.86170.50Acima | 1.86170.50Abaixo | 29 |
Jan 23 02:30 JL Bourg en Bresse -vs- KK Cedevita Olimpija Ljubljana | ||
1.96171.50Acima | 1.77171.50Abaixo | 29 |
Jan 23 02:30 JL Bourg en Bresse -vs- KK Cedevita Olimpija Ljubljana | ||
1.72169.00Acima | 2.02169.00Abaixo | 29 |
Jan 23 02:30 JL Bourg en Bresse -vs- KK Cedevita Olimpija Ljubljana | ||
1.91171.00Acima | 1.81171.00Abaixo | 29 |
Jan 23 02:30 JL Bourg en Bresse -vs- KK Cedevita Olimpija Ljubljana | ||
1.77169.50Acima | 1.96169.50Abaixo | 29 |
Jan 23 02:30 JL Bourg en Bresse -vs- KK Cedevita Olimpija Ljubljana | ||
1.81170.00Acima | 1.91170.00Abaixo | 29 |
Jan 23 03:30 Valencia Basket -vs- Aris Thessaloniki BC | ||
1.92180.00Acima | 1.80180.00Abaixo | 35 |
Jan 23 03:30 Valencia Basket -vs- Aris Thessaloniki BC | ||
1.73178.00Acima | 2.00178.00Abaixo | 35 |
Jan 23 03:30 Valencia Basket -vs- Aris Thessaloniki BC | ||
1.77178.50Acima | 1.96178.50Abaixo | 35 |
Jan 23 03:30 Valencia Basket -vs- Aris Thessaloniki BC | ||
1.87179.50Acima | 1.85179.50Abaixo | 35 |
Jan 23 03:30 Valencia Basket -vs- Aris Thessaloniki BC | ||
1.82179.00Acima | 1.90179.00Abaixo | 35 |
Jan 23 03:30 Valencia Basket -vs- Aris Thessaloniki BC | ||
2.02181.00Acima | 1.72181.00Abaixo | 35 |
Jan 23 03:30 Valencia Basket -vs- Aris Thessaloniki BC | ||
1.97180.50Acima | 1.76180.50Abaixo | 35 |
Jan 23 03:45 Reyer Venezia -vs- Hapoel Jerusalem BC | ||
1.93163.50Acima | 1.79163.50Abaixo | 29 |
Jan 23 03:45 Reyer Venezia -vs- Hapoel Jerusalem BC | ||
2.03164.50Acima | 1.71164.50Abaixo | 29 |
Jan 23 03:45 Reyer Venezia -vs- Hapoel Jerusalem BC | ||
1.71161.00Acima | 2.03161.00Abaixo | 29 |
Jan 23 03:45 Reyer Venezia -vs- Hapoel Jerusalem BC | ||
1.88163.00Acima | 1.84163.00Abaixo | 29 |
Jan 23 03:45 Reyer Venezia -vs- Hapoel Jerusalem BC | ||
1.75161.50Acima | 1.98161.50Abaixo | 29 |
Jan 23 03:45 Reyer Venezia -vs- Hapoel Jerusalem BC | ||
1.83162.50Acima | 1.89162.50Abaixo | 29 |
Jan 23 03:45 Reyer Venezia -vs- Hapoel Jerusalem BC | ||
1.79162.00Acima | 1.93162.00Abaixo | 29 |
Jan 23 03:45 Reyer Venezia -vs- Hapoel Jerusalem BC | ||
1.99164.00Acima | 1.74164.00Abaixo | 29 |
Jan 23 01:00 Petkim Spor Basketbol -vs- Hapoel Holon BC | ||
---|---|---|
1.98159.00Acima | 1.75159.00Abaixo | 31 |
Jan 23 01:00 Petkim Spor Basketbol -vs- Hapoel Holon BC | ||
1.79157.00Acima | 1.93157.00Abaixo | 31 |
Jan 23 01:00 Petkim Spor Basketbol -vs- Hapoel Holon BC | ||
1.93158.50Acima | 1.79158.50Abaixo | 31 |
Jan 23 01:00 Petkim Spor Basketbol -vs- Hapoel Holon BC | ||
2.03159.50Acima | 1.71159.50Abaixo | 31 |
Jan 23 01:00 Petkim Spor Basketbol -vs- Hapoel Holon BC | ||
1.75156.50Acima | 1.98156.50Abaixo | 31 |
Jan 23 01:00 Petkim Spor Basketbol -vs- Hapoel Holon BC | ||
1.83157.50Acima | 1.89157.50Abaixo | 31 |
Jan 23 01:00 Petkim Spor Basketbol -vs- Hapoel Holon BC | ||
1.89158.00Acima | 1.83158.00Abaixo | 31 |
Jan 23 03:00 Nanterre 92 -vs- BC Oostende | ||
1.93163.00Acima | 1.79163.00Abaixo | 36 |
Jan 23 03:00 Nanterre 92 -vs- BC Oostende | ||
1.84162.00Acima | 1.88162.00Abaixo | 36 |
Jan 23 03:00 Nanterre 92 -vs- BC Oostende | ||
1.74161.00Acima | 1.99161.00Abaixo | 36 |
Jan 23 03:00 Nanterre 92 -vs- BC Oostende | ||
1.79161.50Acima | 1.93161.50Abaixo | 36 |
Jan 23 03:00 Nanterre 92 -vs- BC Oostende | ||
1.89162.50Acima | 1.83162.50Abaixo | 36 |
Jan 23 03:00 Nanterre 92 -vs- BC Oostende | ||
2.03164.00Acima | 1.71164.00Abaixo | 36 |
Jan 23 03:00 Nanterre 92 -vs- BC Oostende | ||
1.99163.50Acima | 1.74163.50Abaixo | 36 |
Jan 23 03:00 Nanterre 92 -vs- BC Oostende | ||
1.71160.50Acima | 2.03160.50Abaixo | 36 |
Jan 23 01:00 BC CSKA Moscow -vs- BC Avtodor Saratov | ||
---|---|---|
1.97165.00Acima | 1.76165.00Abaixo | 11 |
Jan 23 01:00 BC CSKA Moscow -vs- BC Avtodor Saratov | ||
1.87164.00Acima | 1.85164.00Abaixo | 11 |
Jan 23 01:00 BC CSKA Moscow -vs- BC Avtodor Saratov | ||
2.02165.50Acima | 1.72165.50Abaixo | 11 |
Jan 23 01:00 BC CSKA Moscow -vs- BC Avtodor Saratov | ||
1.92164.50Acima | 1.80164.50Abaixo | 11 |
Jan 23 01:00 BC CSKA Moscow -vs- BC Avtodor Saratov | ||
1.81163.50Acima | 1.91163.50Abaixo | 11 |
Jan 23 01:00 BC CSKA Moscow -vs- BC Avtodor Saratov | ||
1.76163.00Acima | 1.97163.00Abaixo | 11 |
Jan 23 01:00 BC CSKA Moscow -vs- BC Avtodor Saratov | ||
1.72162.50Acima | 2.02162.50Abaixo | 11 |
Jan 23 01:00 KK Domzale -vs- KK Bosna Royal | ||
---|---|---|
1.75143.50Acima | 1.95143.50Abaixo | 4 |
Jan 23 01:00 KK Podgorica -vs- KK Zlatibor | ||
1.85164.50Acima | 1.85164.50Abaixo | 4 |
Jan 23 03:00 Antwerp Giants -vs- Limburg United | ||
---|---|---|
1.77156.00Acima | 1.96156.00Abaixo | 19 |
Jan 23 03:00 Antwerp Giants -vs- Limburg United | ||
1.81156.50Acima | 1.91156.50Abaixo | 19 |
Jan 23 03:00 Antwerp Giants -vs- Limburg United | ||
1.72155.50Acima | 2.02155.50Abaixo | 19 |
Jan 23 03:00 Antwerp Giants -vs- Limburg United | ||
2.03158.50Acima | 1.71158.50Abaixo | 19 |
Jan 23 03:00 Antwerp Giants -vs- Limburg United | ||
1.87157.00Acima | 1.85157.00Abaixo | 19 |
Jan 23 03:00 Antwerp Giants -vs- Limburg United | ||
1.92157.50Acima | 1.80157.50Abaixo | 19 |
Jan 23 03:00 Antwerp Giants -vs- Limburg United | ||
1.98158.00Acima | 1.75158.00Abaixo | 19 |
Jan 23 03:30 Mons Hainaut -vs- Spirou Charleroi | ||
1.82156.00Acima | 1.90156.00Abaixo | 19 |
Jan 23 03:30 Mons Hainaut -vs- Spirou Charleroi | ||
1.93157.00Acima | 1.79157.00Abaixo | 19 |
Jan 23 03:30 Mons Hainaut -vs- Spirou Charleroi | ||
2.03158.00Acima | 1.71158.00Abaixo | 19 |
Jan 23 03:30 Mons Hainaut -vs- Spirou Charleroi | ||
1.72155.00Acima | 2.02155.00Abaixo | 19 |
Jan 23 03:30 Mons Hainaut -vs- Spirou Charleroi | ||
1.87156.50Acima | 1.85156.50Abaixo | 19 |
Jan 23 03:30 Mons Hainaut -vs- Spirou Charleroi | ||
1.77155.50Acima | 1.96155.50Abaixo | 19 |
Jan 23 03:30 Mons Hainaut -vs- Spirou Charleroi | ||
1.98157.50Acima | 1.75157.50Abaixo | 19 |
Jan 23 00:30 BK Latvijas Universitate -vs- BC Parnu | ||
---|---|---|
1.96155.50Acima | 1.77155.50Abaixo | 31 |
Jan 23 00:30 BK Latvijas Universitate -vs- BC Parnu | ||
1.81154.00Acima | 1.91154.00Abaixo | 31 |
Jan 23 00:30 BK Latvijas Universitate -vs- BC Parnu | ||
1.85154.50Acima | 1.87154.50Abaixo | 31 |
Jan 23 00:30 BK Latvijas Universitate -vs- BC Parnu | ||
1.74153.50Acima | 1.99153.50Abaixo | 31 |
Jan 23 00:30 BK Latvijas Universitate -vs- BC Parnu | ||
1.90155.00Acima | 1.82155.00Abaixo | 31 |
Jan 23 00:30 BK Latvijas Universitate -vs- BC Parnu | ||
1.71153.00Acima | 2.03153.00Abaixo | 31 |
Jan 23 00:30 BK Latvijas Universitate -vs- BC Parnu | ||
2.02156.00Acima | 1.72156.00Abaixo | 31 |
Jan 23 **:** BK Ogre -vs- BK Rigas Zelli | ||
1.93153.50Acima | 1.79153.50Abaixo | 29 |
Jan 23 **:** BK Ogre -vs- BK Rigas Zelli | ||
1.82152.50Acima | 1.90152.50Abaixo | 29 |
Jan 23 **:** BK Ogre -vs- BK Rigas Zelli | ||
1.99154.00Acima | 1.74154.00Abaixo | 29 |
Jan 23 **:** BK Ogre -vs- BK Rigas Zelli | ||
1.88153.00Acima | 1.84153.00Abaixo | 29 |
Jan 23 **:** BK Ogre -vs- BK Rigas Zelli | ||
1.74151.50Acima | 1.99151.50Abaixo | 29 |
Jan 23 **:** BK Ogre -vs- BK Rigas Zelli | ||
1.78152.00Acima | 1.94152.00Abaixo | 29 |
Jan 23 01:00 BK Liepaja -vs- TalTech Basket | ||
1.91163.00Acima | 1.81163.00Abaixo | 30 |
Jan 23 01:00 BK Liepaja -vs- TalTech Basket | ||
1.85162.50Acima | 1.87162.50Abaixo | 30 |
Jan 23 01:00 BK Liepaja -vs- TalTech Basket | ||
1.76161.50Acima | 1.97161.50Abaixo | 30 |
Jan 23 01:00 BK Liepaja -vs- TalTech Basket | ||
1.80162.00Acima | 1.92162.00Abaixo | 30 |
Jan 23 01:00 BK Liepaja -vs- TalTech Basket | ||
1.71161.00Acima | 2.03161.00Abaixo | 30 |
Jan 23 01:00 BK Liepaja -vs- TalTech Basket | ||
1.96163.50Acima | 1.77163.50Abaixo | 30 |
Jan 23 01:00 BK Liepaja -vs- TalTech Basket | ||
2.02164.00Acima | 1.72164.00Abaixo | 30 |
Jan 23 00:00 Fenerbahce Basketbol (w) -vs- Reyer Venezia Mestre (w) | ||
---|---|---|
1.74147.00Acima | 1.99147.00Abaixo | 29 |
Jan 23 00:00 Fenerbahce Basketbol (w) -vs- Reyer Venezia Mestre (w) | ||
1.78147.50Acima | 1.94147.50Abaixo | 29 |
Jan 23 00:00 Fenerbahce Basketbol (w) -vs- Reyer Venezia Mestre (w) | ||
2.03150.00Acima | 1.71150.00Abaixo | 29 |
Jan 23 00:00 Fenerbahce Basketbol (w) -vs- Reyer Venezia Mestre (w) | ||
1.93149.00Acima | 1.79149.00Abaixo | 29 |
Jan 23 00:00 Fenerbahce Basketbol (w) -vs- Reyer Venezia Mestre (w) | ||
1.88148.50Acima | 1.84148.50Abaixo | 29 |
Jan 23 00:00 Fenerbahce Basketbol (w) -vs- Reyer Venezia Mestre (w) | ||
1.98149.50Acima | 1.75149.50Abaixo | 29 |
Jan 23 00:00 Fenerbahce Basketbol (w) -vs- Reyer Venezia Mestre (w) | ||
1.83148.00Acima | 1.89148.00Abaixo | 29 |
Jan 23 02:30 Basket Landes (w) -vs- BK Zabiny Brno (w) | ||
1.82135.00Acima | 1.90135.00Abaixo | 30 |
Jan 23 02:30 Basket Landes (w) -vs- BK Zabiny Brno (w) | ||
1.98136.50Acima | 1.75136.50Abaixo | 30 |
Jan 23 02:30 Basket Landes (w) -vs- BK Zabiny Brno (w) | ||
1.93136.00Acima | 1.79136.00Abaixo | 30 |
Jan 23 02:30 Basket Landes (w) -vs- BK Zabiny Brno (w) | ||
1.78134.50Acima | 1.94134.50Abaixo | 30 |
Jan 23 02:30 Basket Landes (w) -vs- BK Zabiny Brno (w) | ||
1.88135.50Acima | 1.84135.50Abaixo | 30 |
Jan 23 02:30 Basket Landes (w) -vs- BK Zabiny Brno (w) | ||
1.74134.00Acima | 1.99134.00Abaixo | 30 |
Jan 23 02:30 Basket Landes (w) -vs- BK Zabiny Brno (w) | ||
2.03137.00Acima | 1.71137.00Abaixo | 30 |
Jan 23 03:00 Basket Zaragoza (w) -vs- Valencia Basket (w) | ||
2.00141.50Acima | 1.73141.50Abaixo | 30 |
Jan 23 03:00 Basket Zaragoza (w) -vs- Valencia Basket (w) | ||
1.92141.00Acima | 1.80141.00Abaixo | 30 |
Jan 23 03:00 Basket Zaragoza (w) -vs- Valencia Basket (w) | ||
1.82140.00Acima | 1.90140.00Abaixo | 30 |
Jan 23 03:00 Basket Zaragoza (w) -vs- Valencia Basket (w) | ||
1.80139.50Acima | 1.92139.50Abaixo | 30 |
Jan 23 03:00 Basket Zaragoza (w) -vs- Valencia Basket (w) | ||
1.71138.50Acima | 2.03138.50Abaixo | 30 |
Jan 23 03:00 Basket Zaragoza (w) -vs- Valencia Basket (w) | ||
1.89140.50Acima | 1.83140.50Abaixo | 30 |
Jan 23 03:00 Basket Zaragoza (w) -vs- Valencia Basket (w) | ||
1.74139.00Acima | 1.99139.00Abaixo | 30 |
Jan 23 03:00 Famila Basket Schio (w) -vs- Cukurova BK (w) | ||
1.77141.00Acima | 1.96141.00Abaixo | 28 |
Jan 23 03:00 Famila Basket Schio (w) -vs- Cukurova BK (w) | ||
1.88142.00Acima | 1.84142.00Abaixo | 28 |
Jan 23 03:00 Famila Basket Schio (w) -vs- Cukurova BK (w) | ||
1.92142.50Acima | 1.80142.50Abaixo | 28 |
Jan 23 03:00 Famila Basket Schio (w) -vs- Cukurova BK (w) | ||
2.02143.50Acima | 1.72143.50Abaixo | 28 |
Jan 23 03:00 Famila Basket Schio (w) -vs- Cukurova BK (w) | ||
1.73140.50Acima | 2.00140.50Abaixo | 28 |
Jan 23 03:00 Famila Basket Schio (w) -vs- Cukurova BK (w) | ||
1.97143.00Acima | 1.76143.00Abaixo | 28 |
Jan 23 03:00 Famila Basket Schio (w) -vs- Cukurova BK (w) | ||
1.82141.50Acima | 1.90141.50Abaixo | 28 |
Jan 23 03:30 KK Partizan -vs- Paris Basketball | ||
---|---|---|
1.8585.00Acima | 1.9785.00Abaixo | 45 |
Jan 23 03:30 KK Partizan -vs- Paris Basketball | ||
1.9585.50Acima | 1.8785.50Abaixo | 45 |
Jan 23 02:00 Besiktas JK Basketbol -vs- Trefl Sopot | ||
---|---|---|
1.8084.00Acima | 1.9284.00Abaixo | 33 |
Jan 23 02:00 Besiktas JK Basketbol -vs- Trefl Sopot | ||
1.7483.50Acima | 1.9983.50Abaixo | 33 |
Jan 23 02:00 Besiktas JK Basketbol -vs- Trefl Sopot | ||
1.8784.50Acima | 1.8584.50Abaixo | 33 |
Jan 23 02:00 Besiktas JK Basketbol -vs- Trefl Sopot | ||
2.0285.50Acima | 1.7285.50Abaixo | 33 |
Jan 23 02:00 Besiktas JK Basketbol -vs- Trefl Sopot | ||
1.9485.00Acima | 1.7885.00Abaixo | 33 |
Jan 23 01:00 BC Wolves -vs- CB Gran Canaria | ||
1.9082.00Acima | 1.8282.00Abaixo | 32 |
Jan 23 01:00 BC Wolves -vs- CB Gran Canaria | ||
1.7681.00Acima | 1.9781.00Abaixo | 32 |
Jan 23 01:00 BC Wolves -vs- CB Gran Canaria | ||
1.8381.50Acima | 1.8981.50Abaixo | 32 |
Jan 23 01:00 BC Wolves -vs- CB Gran Canaria | ||
1.9782.50Acima | 1.7682.50Abaixo | 32 |
Jan 23 01:45 Hapoel Tel Aviv BC -vs- Bahcesehir Koleji Basketbol | ||
2.0281.50Acima | 1.7281.50Abaixo | 31 |
Jan 23 01:45 Hapoel Tel Aviv BC -vs- Bahcesehir Koleji Basketbol | ||
1.9481.00Acima | 1.7881.00Abaixo | 31 |
Jan 23 01:45 Hapoel Tel Aviv BC -vs- Bahcesehir Koleji Basketbol | ||
1.8880.50Acima | 1.8480.50Abaixo | 31 |
Jan 23 01:45 Hapoel Tel Aviv BC -vs- Bahcesehir Koleji Basketbol | ||
1.8080.00Acima | 1.9280.00Abaixo | 31 |
Jan 23 01:45 Hapoel Tel Aviv BC -vs- Bahcesehir Koleji Basketbol | ||
1.7379.50Acima | 2.0079.50Abaixo | 31 |
Jan 23 02:00 Ratiopharm Ulm -vs- KK Buducnost Podgorica | ||
1.8084.50Acima | 1.9284.50Abaixo | 29 |
Jan 23 02:00 Ratiopharm Ulm -vs- KK Buducnost Podgorica | ||
1.8685.00Acima | 1.8685.00Abaixo | 29 |
Jan 23 02:00 Ratiopharm Ulm -vs- KK Buducnost Podgorica | ||
1.9285.50Acima | 1.8085.50Abaixo | 29 |
Jan 23 02:00 Ratiopharm Ulm -vs- KK Buducnost Podgorica | ||
2.0086.00Acima | 1.7386.00Abaixo | 29 |
Jan 23 02:00 Ratiopharm Ulm -vs- KK Buducnost Podgorica | ||
1.7384.00Acima | 2.0084.00Abaixo | 29 |
Jan 23 02:30 JL Bourg en Bresse -vs- KK Cedevita Olimpija Ljubljana | ||
1.7784.50Acima | 1.9684.50Abaixo | 29 |
Jan 23 02:30 JL Bourg en Bresse -vs- KK Cedevita Olimpija Ljubljana | ||
1.7184.00Acima | 2.0384.00Abaixo | 29 |
Jan 23 02:30 JL Bourg en Bresse -vs- KK Cedevita Olimpija Ljubljana | ||
1.8485.00Acima | 1.8885.00Abaixo | 29 |
Jan 23 02:30 JL Bourg en Bresse -vs- KK Cedevita Olimpija Ljubljana | ||
1.9185.50Acima | 1.8185.50Abaixo | 29 |
Jan 23 03:30 Valencia Basket -vs- Aris Thessaloniki BC | ||
1.8489.50Acima | 1.8889.50Abaixo | 35 |
Jan 23 03:30 Valencia Basket -vs- Aris Thessaloniki BC | ||
1.9790.50Acima | 1.7690.50Abaixo | 35 |
Jan 23 03:30 Valencia Basket -vs- Aris Thessaloniki BC | ||
1.9090.00Acima | 1.8290.00Abaixo | 35 |
Jan 23 03:30 Valencia Basket -vs- Aris Thessaloniki BC | ||
1.7689.00Acima | 1.9789.00Abaixo | 35 |
Jan 23 03:45 Reyer Venezia -vs- Hapoel Jerusalem BC | ||
1.9080.50Acima | 1.8280.50Abaixo | 29 |
Jan 23 03:45 Reyer Venezia -vs- Hapoel Jerusalem BC | ||
1.7679.50Acima | 1.9779.50Abaixo | 29 |
Jan 23 03:45 Reyer Venezia -vs- Hapoel Jerusalem BC | ||
1.8380.00Acima | 1.8980.00Abaixo | 29 |
Jan 23 03:45 Reyer Venezia -vs- Hapoel Jerusalem BC | ||
1.9881.00Acima | 1.7581.00Abaixo | 29 |
Jan 23 01:00 Petkim Spor Basketbol -vs- Hapoel Holon BC | ||
---|---|---|
1.8278.00Acima | 1.9078.00Abaixo | 31 |
Jan 23 01:00 Petkim Spor Basketbol -vs- Hapoel Holon BC | ||
1.9078.50Acima | 1.8278.50Abaixo | 31 |
Jan 23 01:00 Petkim Spor Basketbol -vs- Hapoel Holon BC | ||
1.7677.50Acima | 1.9777.50Abaixo | 31 |
Jan 23 01:00 Petkim Spor Basketbol -vs- Hapoel Holon BC | ||
1.9879.00Acima | 1.7579.00Abaixo | 31 |
Jan 23 03:00 Nanterre 92 -vs- BC Oostende | ||
2.0381.50Acima | 1.7181.50Abaixo | 36 |
Jan 23 03:00 Nanterre 92 -vs- BC Oostende | ||
1.9681.00Acima | 1.7781.00Abaixo | 36 |
Jan 23 03:00 Nanterre 92 -vs- BC Oostende | ||
1.8180.00Acima | 1.9180.00Abaixo | 36 |
Jan 23 03:00 Nanterre 92 -vs- BC Oostende | ||
1.8880.50Acima | 1.8480.50Abaixo | 36 |
Jan 23 00:30 BK Latvijas Universitate -vs- BC Parnu | ||
---|---|---|
1.8377.00Acima | 1.8977.00Abaixo | 31 |
Jan 23 00:30 BK Latvijas Universitate -vs- BC Parnu | ||
1.9177.50Acima | 1.8177.50Abaixo | 31 |
Jan 23 00:30 BK Latvijas Universitate -vs- BC Parnu | ||
1.7676.50Acima | 1.9776.50Abaixo | 31 |
Jan 23 00:30 BK Latvijas Universitate -vs- BC Parnu | ||
1.9978.00Acima | 1.7478.00Abaixo | 31 |
Jan 23 **:** BK Ogre -vs- BK Rigas Zelli | ||
1.9675.50Acima | 1.7775.50Abaixo | 29 |
Jan 23 **:** BK Ogre -vs- BK Rigas Zelli | ||
1.7974.50Acima | 1.9374.50Abaixo | 29 |
Jan 23 **:** BK Ogre -vs- BK Rigas Zelli | ||
1.7174.00Acima | 2.0374.00Abaixo | 29 |
Jan 23 **:** BK Ogre -vs- BK Rigas Zelli | ||
1.8775.00Acima | 1.8575.00Abaixo | 29 |
Jan 23 01:00 BK Liepaja -vs- TalTech Basket | ||
1.7580.50Acima | 1.9880.50Abaixo | 30 |
Jan 23 01:00 BK Liepaja -vs- TalTech Basket | ||
1.9882.00Acima | 1.7582.00Abaixo | 30 |
Jan 23 01:00 BK Liepaja -vs- TalTech Basket | ||
1.8281.00Acima | 1.9081.00Abaixo | 30 |
Jan 23 01:00 BK Liepaja -vs- TalTech Basket | ||
1.8981.50Acima | 1.8381.50Abaixo | 30 |
Jan 23 00:00 Fenerbahce Basketbol (w) -vs- Reyer Venezia Mestre (w) | ||
---|---|---|
1.7774.50Acima | 1.9674.50Abaixo | 29 |
Jan 23 00:00 Fenerbahce Basketbol (w) -vs- Reyer Venezia Mestre (w) | ||
1.9375.50Acima | 1.7975.50Abaixo | 29 |
