Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Apr 15 03:00 | 2.13Bournemouth AFC | 3.52Draw | 3.35Fulham | 22 |
Apr 15 02:45 | 1.35Napoli | 4.77Draw | 9.60Empoli | 22 |
Apr 15 03:00 | 1.13Atletico Madrid | 8.60Draw | 19.00Real Valladolid | 22 |
Apr 15 03:00 | 2.74Hull City | 3.23Draw | 2.58Coventry City | 22 |
Apr 15 01:00 | 2.72Halmstads | 3.14Draw | 2.66Osters | 22 | |
Apr 15 01:10 | 3.53AIK Framtid | 3.23Draw | 2.13Malmo | 22 |
Apr 15 01:00 | 2.47Sonderjyske | 3.29Draw | 2.84Vejle | 22 |
Apr 15 02:30 | 2.02SD Huesca | 3.01Draw | 3.94Malaga CF | 18 |
Apr 15 02:45 | 1.78SC Bastia | 3.34Draw | 4.55Stade Lavallois | 18 |
Apr 15 01:00 | 1.51Vasteras SK | 4.06Draw | 5.80Falkenbergs | 18 |
Apr 15 03:00 | 1.34Shamrock Rovers | 4.52Draw | 8.80Cork City | 18 |
Apr 15 02:00 | 2.83Jong Ajax | 3.60Draw | 2.12Vitesse Arnhem | 14 | |
Apr 15 02:00 | 3.42Jong AZ Alkmaar | 3.78Draw | 1.84Volendam | 14 | |
Apr 15 02:00 | 2.16Jong PSV Eindhoven | 3.56Draw | 2.80MVV Maastricht | 14 |
Apr 15 01:00 | 2.28Lechia Gdansk | 3.28Draw | 2.96Stal Mielec | 18 |
Apr 15 03:15 | 3.02KR Reykjavik (n) | 3.93Draw | 2.02Valur Reykjavik | 18 | |
Apr 15 03:15 | 1.97Stjarnan Gardabaer | 3.78Draw | 3.24IA Akranes | 18 |
Apr 14 22:30 | 2.07Botosani | 2.88Draw | 3.42Otelul Galati | 14 | |
Apr 15 01:30 | 1.55CFR Cluj | 3.54Draw | 5.00Rapid Bucuresti | 14 |
Apr 14 22:00 | 2.92Indonesia U17 | 3.22Draw | 2.13Korea DPR U17 | 14 | |
Apr 15 01:15 | 5.20Tajikistan U17 | 3.97Draw | 1.47Korea Republic U17 | 14 |
Apr 15 03:15 | 2.30CD Mafra | 3.07Draw | 2.93Penafiel | 14 |
Apr 15 01:00 | 2.00Bruk-Bet Termalica Nieciecza | 3.25Draw | 3.41Polonia Warszawa | 14 | |
Apr 15 01:00 | 2.00GKS Tychy | 3.24Draw | 3.42Stal Rzeszow | 14 |
Apr 14 23:59 | 2.20Maccabi Netanya | 3.17Draw | 2.84Hapoel Haifa | 14 | |
Apr 15 00:45 | 1.76Hapoel Beer Sheva | 3.45Draw | 3.80Beitar Jerusalem | 14 | |
Apr 15 01:30 | 1.69Maccabi Tel Aviv | 3.69Draw | 3.88Maccabi Haifa | 14 |
Apr 14 23:59 | 1.37Al Khalidiyah | 4.25Draw | 6.30Al Ahli Manama | 14 | |
Apr 14 23:59 | 7.20Bahrain SC | 4.41Draw | 1.32Muharraq Club | 14 | |
Apr 14 23:59 | 3.75Sitra Club | 3.19Draw | 1.85Riffa Club | 14 |
Apr 14 22:30 | 1.54Slavia Sofia | 3.55Draw | 5.20Botev Vratsa | 14 | |
Apr 15 01:00 | 9.60Hebar Pazardzhik | 5.30Draw | 1.20Ludogorets Razgrad | 14 |
Apr 14 23:00 | 1.50FC Iberia 1999 | 3.76Draw | 5.20FC Gareji Sagarejo | 14 | |
Apr 14 23:59 | 2.62FC Telavi | 2.84Draw | 2.58FC Gagra Tbilisi | 14 | |
Apr 15 01:00 | 2.11FC Dinamo Batumi | 2.98Draw | 3.21FC Samgurali Tskhaltubo | 14 |
Apr 14 23:00 | 1.63FK Liepaja | 3.57Draw | 4.38FS Jelgava | 14 |
Apr 14 23:30 | 2.34Domzale | 3.12Draw | 2.68NK Kalcer Radomlje | 14 |
Apr 14 22:00 | 1.78Napredak Krusevac | 3.26Draw | 3.97Tekstilac Odzaci | 14 | |
Apr 14 23:59 | 1.42FK Zeleznicar Pancevo | 3.90Draw | 6.10Jedinstvo Ub | 14 |
Apr 14 20:30 | 4.95FC Inhulets Petrove | 3.36Draw | 1.61Karpaty Lviv | 14 |
Apr 14 22:00 | 2.28Atalanta U20 | 3.32Draw | 2.61Hellas Verona U20 | 12 | |
Apr 14 23:59 | 1.56AC Milan U20 | 3.80Draw | 4.62Monza U20 | 12 |
Apr 15 02:30 | 1.39Crotone | 3.93Draw | 6.70Calcio Foggia 1920 | 12 | |
Apr 15 02:30 | 2.02AC Carpi | 3.05Draw | 3.35FC Legnago Salus | 12 |
Apr 14 22:00 | 2.22Umraniyespor | 3.10Draw | 2.86Esenler Erokspor | 14 | |
Apr 15 01:00 | 5.30Adanaspor | 3.54Draw | 1.53Erzurumspor FK | 14 |
Apr 15 01:00 | 2.94Moghreb Athletic Tetouan | 2.89Draw | 2.30IR Tanger | 14 |
Apr 14 23:35 | 3.17Al Batin | 3.09Draw | 2.07Al Tai | 12 | |
Apr 15 00:15 | 1.59Al Jabalain | 3.50Draw | 4.81Al Jubail Club | 12 | |
Apr 15 01:45 | 3.51Jeddah Club | 3.07Draw | 1.96Al Najma Unaizah | 12 |
Apr 14 23:00 | 2.82Hawassa City SC | 2.59Draw | 2.43Wolayta Dicha | 12 |
Apr 15 02:00 | 1.88Budapest Honved | 3.17Draw | 3.28Gyirmot FC | 12 |
Apr 15 00:30 | 1.85Riga FC II | 3.39Draw | 3.17Rigas Futbola skola II | 12 | |
Apr 15 01:00 | 1.92AFA Olaine | 3.45Draw | 2.94FK Tukums 2000 II/TSS | 12 |
Apr 14 21:00 | 3.38AC Crema 1908 | 2.92Draw | 1.95Calcio Desenzano Calvina | 12 |
Apr 14 23:59 | 1.17Bayer Leverkusen (w) | 5.80Draw | 10.50Koln (w) | 12 |
Apr 15 01:00 | 1.44Hammarby (w) | 3.83Draw | 5.90FC Rosengard (w) | 12 |
Apr 15 03:00 | 1.95CD Palestino | 3.22Draw | 3.61Union La Calera | 14 | |
Apr 15 06:00 | 2.21Union Espanola (n) | 3.19Draw | 2.97CD Nublense | 14 | |
Apr 15 08:30 | 2.42Deportes Limache | 3.23Draw | 2.63Deportes Iquique | 14 |
Apr 15 08:00 | 2.58Santa Fe Bogota | 2.94Draw | 2.53Independiente Medellin | 14 |
Apr 15 05:30 | 1.22Nacional Potosi | 5.40Draw | 8.20Guabira Montero | 12 |
Apr 15 03:00 | 3.26Mushuc Runa | 3.06Draw | 2.05LDU Quito | 14 | |
Apr 15 05:30 | 3.35El Nacional Quito | 3.04Draw | 2.02Independiente del Valle | 14 | |
Apr 15 08:00 | 2.97Orense SC | 3.07Draw | 2.17Barcelona Guayaquil | 14 |
Apr 15 05:30 | 3.94Deportivo Recoleta | 3.15Draw | 1.82Libertad Asuncion | 14 |
Apr 15 08:30 | 2.13Deportivo Garcilaso | 3.02Draw | 3.11Alianza Lima | 14 |
Apr 15 02:30 | 2.58Racing Club Montevideo | 2.89Draw | 2.58Liverpool Montevideo | 14 | |
Apr 15 05:00 | 1.79Defensor Sporting Montevideo | 3.05Draw | 4.28Cerro Montevideo | 14 |
Apr 15 01:00 | 2.68Arsenal de Sarandi | 2.69Draw | 2.65CA Patronato | 14 | |
Apr 15 05:00 | 1.71Colon de Santa Fe | 3.11Draw | 4.65CA San Telmo | 14 | |
Apr 15 08:10 | 1.94CA Atlanta | 2.82Draw | 3.99Club Almagro | 14 |
Apr 15 07:00 | 2.08Londrina EC | 2.93Draw | 3.33Ypiranga Erechim | 14 |
Apr 15 07:30 | 2.31Sportivo San Lorenzo | 2.64Draw | 2.94Rubio Nu | 12 |
Apr 15 03:00 | 2.53Atletico de Cali | 3.02Draw | 2.53Real Santander | 12 | |
Apr 15 05:00 | 1.64Tigres Bogota (n) | 3.18Draw | 5.10Boca Juniors de Cali | 12 |
Apr 15 10:00 | 1.23Rayados Monterrey (w) | 4.86Draw | 7.30Queretaro (w) | 12 |
Apr 15 03:00 | 2.61Bournemouth AFC | 2.29Draw | 3.82Fulham | 22 |
Apr 15 02:45 | 1.92Napoli | 2.36Draw | 7.20Empoli | 22 |
Apr 15 03:00 | 1.45Atletico Madrid | 3.23Draw | 11.50Real Valladolid | 22 |
Apr 15 03:00 | 3.38Hull City | 2.19Draw | 3.04Coventry City | 22 |
Apr 15 01:00 | 3.21Halmstads | 2.12Draw | 3.33Osters | 22 | |
Apr 15 01:10 | 3.96AIK Framtid | 2.09Draw | 2.85Malmo | 22 |
Apr 15 01:00 | 3.01Sonderjyske | 2.22Draw | 3.35Vejle | 22 |
Apr 15 02:30 | 2.70SD Huesca | 1.91Draw | 4.38Malaga CF | 18 |
Apr 15 02:45 | 2.35SC Bastia | 2.04Draw | 4.85Stade Lavallois | 18 |
Apr 15 01:00 | 2.13Vasteras SK | 2.25Draw | 4.81Falkenbergs | 18 |
Apr 15 03:00 | 1.88Shamrock Rovers | 2.27Draw | 6.60Cork City | 18 |
Apr 15 02:00 | 3.15Jong Ajax | 2.45Draw | 2.53Vitesse Arnhem | 14 | |
Apr 15 02:00 | 3.63Jong AZ Alkmaar | 2.50Draw | 2.24Volendam | 14 | |
Apr 15 02:00 | 2.47Jong PSV Eindhoven | 2.50Draw | 3.16MVV Maastricht | 14 |
Apr 15 01:00 | 2.58Lechia Gdansk | 2.20Draw | 3.57Stal Mielec | 18 |
Apr 15 03:15 | 3.43KR Reykjavik (n) | 2.59Draw | 2.25Valur Reykjavik | 18 | |
Apr 15 03:15 | 2.26Stjarnan Gardabaer | 2.48Draw | 3.61IA Akranes | 18 |
Apr 14 22:30 | 2.73Botosani | 1.91Draw | 4.30Otelul Galati | 14 | |
Apr 15 01:30 | 2.09CFR Cluj | 2.18Draw | 5.40Rapid Bucuresti | 14 |
Apr 14 22:00 | 3.80Indonesia U17 | 2.17Draw | 2.51Korea DPR U17 | 14 | |
Apr 15 01:15 | 4.78Tajikistan U17 | 2.37Draw | 2.04Korea Republic U17 | 14 |
Apr 15 03:15 | 2.95CD Mafra | 2.00Draw | 3.54Penafiel | 14 |
Apr 15 01:00 | 2.42Bruk-Bet Termalica Nieciecza | 2.21Draw | 3.88Polonia Warszawa | 14 | |
Apr 15 01:00 | 2.45GKS Tychy | 2.21Draw | 3.82Stal Rzeszow | 14 |
Apr 14 23:59 | 2.78Maccabi Netanya | 2.14Draw | 3.38Hapoel Haifa | 14 | |
Apr 15 00:45 | 2.24Hapoel Beer Sheva | 2.29Draw | 4.17Beitar Jerusalem | 14 | |
Apr 15 01:30 | 2.22Maccabi Tel Aviv | 2.43Draw | 3.84Maccabi Haifa | 14 |
Apr 14 23:59 | 1.95Al Khalidiyah | 2.36Draw | 5.40Al Ahli Manama | 14 | |
Apr 14 23:59 | 6.20Bahrain SC | 2.42Draw | 1.83Muharraq Club | 14 | |
Apr 14 23:59 | 4.47Sitra Club | 2.11Draw | 2.35Riffa Club | 14 |
Apr 14 22:30 | 2.15Slavia Sofia | 2.12Draw | 5.40Botev Vratsa | 14 | |
Apr 15 01:00 | 8.60Hebar Pazardzhik | 2.58Draw | 1.61Ludogorets Razgrad | 14 |
Apr 14 23:00 | 2.08FC Iberia 1999 | 2.28Draw | 4.94FC Gareji Sagarejo | 14 | |
Apr 14 23:59 | 3.42FC Telavi | 1.92Draw | 3.24FC Gagra Tbilisi | 14 | |
Apr 15 01:00 | 2.69FC Dinamo Batumi | 1.97Draw | 4.10FC Samgurali Tskhaltubo | 14 |
Apr 14 23:00 | 2.16FK Liepaja | 2.24Draw | 4.68FS Jelgava | 14 |
Apr 14 23:30 | 2.87Domzale | 2.15Draw | 3.24NK Kalcer Radomlje | 14 |
Apr 14 22:00 | 2.39Napredak Krusevac | 2.11Draw | 4.35Tekstilac Odzaci | 14 | |
Apr 14 23:59 | 1.99FK Zeleznicar Pancevo | 2.23Draw | 5.80Jedinstvo Ub | 14 |
Apr 14 20:30 | 5.50FC Inhulets Petrove | 2.00Draw | 2.26Karpaty Lviv | 14 |
Apr 14 22:00 | 2.77Atalanta U20 | 2.31Draw | 3.04Hellas Verona U20 | 12 | |
Apr 14 23:59 | 2.09AC Milan U20 | 2.35Draw | 4.56Monza U20 | 12 |
Apr 15 02:30 | 1.98Crotone | 2.20Draw | 6.10Calcio Foggia 1920 | 12 | |
Apr 15 02:30 | 2.57AC Carpi | 2.03Draw | 4.17FC Legnago Salus | 12 |
Apr 14 22:00 | 2.81Umraniyespor | 2.10Draw | 3.45Esenler Erokspor | 14 | |
Apr 15 01:00 | 5.60Adanaspor | 2.11Draw | 2.12Erzurumspor FK | 14 |
Apr 15 01:00 | 3.80Moghreb Athletic Tetouan | 1.89Draw | 3.03IR Tanger | 14 |
Apr 14 23:35 | 3.87Al Batin | 2.13Draw | 2.53Al Tai | 12 | |
Apr 15 00:15 | 2.15Al Jabalain | 2.19Draw | 4.99Al Jubail Club | 12 | |
Apr 15 01:45 | 4.24Jeddah Club | 2.08Draw | 2.46Al Najma Unaizah | 12 |
Apr 14 23:00 | 3.69Hawassa City SC | 1.72Draw | 3.32Wolayta Dicha | 12 |
Apr 15 02:00 | 2.36Budapest Honved | 2.17Draw | 3.72Gyirmot FC | 12 |
Apr 15 00:30 | 2.30Riga FC II | 2.34Draw | 3.45Rigas Futbola skola II | 12 | |
Apr 15 01:00 | 2.32AFA Olaine | 2.45Draw | 3.19FK Tukums 2000 II/TSS | 12 |
Apr 14 21:00 | 4.00AC Crema 1908 | 1.97Draw | 2.54Calcio Desenzano Calvina | 12 |
Apr 14 23:59 | 1.51Bayer Leverkusen (w) | 2.78Draw | 9.80Koln (w) | 12 |
Apr 15 01:00 | 2.11Hammarby (w) | 2.17Draw | 5.30FC Rosengard (w) | 12 |
Apr 15 03:00 | 2.49CD Palestino | 2.13Draw | 3.98Union La Calera | 14 | |
Apr 15 06:00 | 2.68Union Espanola (n) | 2.21Draw | 3.38CD Nublense | 14 | |
Apr 15 08:30 | 2.87Deportes Limache | 2.21Draw | 3.12Deportes Iquique | 14 |
Apr 15 08:00 | 3.33Santa Fe Bogota | 1.94Draw | 3.27Independiente Medellin | 14 |
Apr 15 05:30 | 1.61Nacional Potosi | 2.76Draw | 7.10Guabira Montero | 12 |
Apr 15 03:00 | 3.71Mushuc Runa | 2.10Draw | 2.66LDU Quito | 14 | |
Apr 15 05:30 | 4.37El Nacional Quito | 2.05Draw | 2.46Independiente del Valle | 14 | |
Apr 15 08:00 | 3.75Orense SC | 2.03Draw | 2.75Barcelona Guayaquil | 14 |
Apr 15 05:30 | 4.42Deportivo Recoleta | 2.09Draw | 2.40Libertad Asuncion | 14 |
Apr 15 08:30 | 2.70Deportivo Garcilaso | 2.10Draw | 3.64Alianza Lima | 14 |
Apr 15 02:30 | 3.31Racing Club Montevideo | 1.93Draw | 3.31Liverpool Montevideo | 14 | |
Apr 15 05:00 | 2.43Defensor Sporting Montevideo | 1.98Draw | 4.83Cerro Montevideo | 14 |
Apr 15 01:00 | 3.51Arsenal de Sarandi | 1.79Draw | 3.58CA Patronato | 14 | |
Apr 15 05:00 | 2.32Colon de Santa Fe | 1.98Draw | 5.30CA San Telmo | 14 | |
Apr 15 08:10 | 2.59CA Atlanta | 1.82Draw | 5.30Club Almagro | 14 |
Apr 15 07:00 | 2.68Londrina EC | 1.95Draw | 4.23Ypiranga Erechim | 14 |
Apr 15 07:30 | 3.16Sportivo San Lorenzo | 1.73Draw | 3.88Rubio Nu | 12 |
Apr 15 03:00 | 3.16Atletico de Cali | 2.04Draw | 3.17Real Santander | 12 | |
Apr 15 05:00 | 2.36Tigres Bogota (n) | 1.95Draw | 5.30Boca Juniors de Cali | 12 |
Apr 15 10:00 | 1.66Rayados Monterrey (w) | 2.55Draw | 6.30Queretaro (w) | 12 |
Apr 15 03:00 | 1.84-0.25Bournemouth AFC | 2.07+0.25Fulham | 22 | |
Apr 15 03:00 | 2.12-0.50Bournemouth AFC | 1.80+0.50Fulham | 22 | |
Apr 15 03:00 | 2.47-0.75Bournemouth AFC | 1.59+0.75Fulham | 22 | |
Apr 15 03:00 | 1.520.00Bournemouth AFC | 2.630.00Fulham | 22 |
Apr 15 02:45 | 1.86-1.25Napoli | 2.05+1.25Empoli | 22 | |
Apr 15 02:45 | 2.13-1.50Napoli | 1.79+1.50Empoli | 22 | |
Apr 15 02:45 | 2.47-1.75Napoli | 1.59+1.75Empoli | 22 | |
Apr 15 02:45 | 1.59-1.00Napoli | 2.47+1.00Empoli | 22 |
Apr 15 03:00 | 2.070.00Hull City | 1.830.00Coventry City | 22 | |
Apr 15 03:00 | 1.73+0.25Hull City | 2.20-0.25Coventry City | 22 | |
Apr 15 03:00 | 2.44-0.25Hull City | 1.59+0.25Coventry City | 22 | |
Apr 15 03:00 | 1.54+0.50Hull City | 2.56-0.50Coventry City | 22 |
Apr 15 01:00 | 1.900.00Halmstads | 2.000.00Osters | 22 | |
Apr 15 01:00 | 2.26-0.25Halmstads | 1.69+0.25Osters | 22 | |
Apr 15 01:00 | 1.62+0.25Halmstads | 2.38-0.25Osters | 22 | |
Apr 15 01:00 | 2.69-0.50Halmstads | 1.49+0.50Osters | 22 | |
Apr 15 01:10 | 2.08+0.25AIK Framtid | 1.82-0.25Malmo | 22 | |
Apr 15 01:10 | 1.79+0.50AIK Framtid | 2.12-0.50Malmo | 22 | |
Apr 15 01:10 | 1.55+0.75AIK Framtid | 2.53-0.75Malmo | 22 | |
Apr 15 01:10 | 2.580.00AIK Framtid | 1.530.00Malmo | 22 |
Apr 15 01:00 | 1.780.00Sonderjyske | 2.130.00Vejle | 22 | |
Apr 15 01:00 | 2.16-0.25Sonderjyske | 1.76+0.25Vejle | 22 | |
Apr 15 01:00 | 2.44-0.50Sonderjyske | 1.59+0.50Vejle | 22 | |
Apr 15 01:00 | 1.56+0.25Sonderjyske | 2.51-0.25Vejle | 22 |
Apr 15 02:30 | 2.01-0.50SD Huesca | 1.89+0.50Malaga CF | 18 | |
Apr 15 02:30 | 1.73-0.25SD Huesca | 2.20+0.25Malaga CF | 18 | |
Apr 15 02:30 | 2.47-0.75SD Huesca | 1.58+0.75Malaga CF | 18 |
Apr 15 01:00 | 1.89-2.00Eyupspor | 2.01+2.00Adana Demirspor | 16 | |
Apr 15 01:00 | 2.16-2.25Eyupspor | 1.76+2.25Adana Demirspor | 16 | |
Apr 15 01:00 | 1.67-1.75Eyupspor | 2.29+1.75Adana Demirspor | 16 |
Apr 15 02:45 | 2.03-0.75SC Bastia | 1.87+0.75Stade Lavallois | 18 | |
Apr 15 02:45 | 1.77-0.50SC Bastia | 2.14+0.50Stade Lavallois | 18 | |
Apr 15 02:45 | 2.47-1.00SC Bastia | 1.58+1.00Stade Lavallois | 18 |
Apr 15 01:00 | 1.93-1.00Vasteras SK | 1.97+1.00Falkenbergs | 18 | |
Apr 15 01:00 | 2.25-1.25Vasteras SK | 1.70+1.25Falkenbergs | 18 | |
Apr 15 01:00 | 1.68-0.75Vasteras SK | 2.28+0.75Falkenbergs | 18 |
Apr 15 03:00 | 1.87-1.25Shamrock Rovers | 2.03+1.25Cork City | 18 | |
Apr 15 03:00 | 2.11-1.50Shamrock Rovers | 1.80+1.50Cork City | 18 | |
Apr 15 03:00 | 1.59-1.00Shamrock Rovers | 2.44+1.00Cork City | 18 |
Apr 15 01:00 | 1.95-0.25Lechia Gdansk | 1.95+0.25Stal Mielec | 18 | |
Apr 15 01:00 | 2.26-0.50Lechia Gdansk | 1.69+0.50Stal Mielec | 18 | |
Apr 15 01:00 | 1.650.00Lechia Gdansk | 2.330.00Stal Mielec | 18 |
Apr 14 22:30 | 2.06-0.50Botosani | 1.80+0.50Otelul Galati | 14 | |
Apr 14 22:30 | 1.79-0.25Botosani | 2.07+0.25Otelul Galati | 14 | |
Apr 15 01:30 | 2.09-1.00CFR Cluj | 1.77+1.00Rapid Bucuresti | 14 | |
Apr 15 01:30 | 1.74-0.75CFR Cluj | 2.13+0.75Rapid Bucuresti | 14 |
Apr 15 03:15 | 2.13-0.25CD Mafra | 1.76+0.25Penafiel | 14 | |
Apr 15 03:15 | 1.720.00CD Mafra | 2.190.00Penafiel | 14 |
Apr 14 23:59 | 1.94-1.25Al Khalidiyah | 1.92+1.25Al Ahli Manama | 14 | |
Apr 14 23:59 | 1.67-1.00Al Khalidiyah | 2.23+1.00Al Ahli Manama | 14 | |
Apr 14 23:59 | 1.79+1.50Bahrain SC | 2.07-1.50Muharraq Club | 14 | |
Apr 14 23:59 | 2.08+1.25Bahrain SC | 1.78-1.25Muharraq Club | 14 | |
Apr 14 23:59 | 2.02+0.50Sitra Club | 1.84-0.50Riffa Club | 14 | |
Apr 14 23:59 | 1.74+0.75Sitra Club | 2.13-0.75Riffa Club | 14 |
Apr 14 23:00 | 1.88-0.75FK Liepaja | 1.94+0.75FS Jelgava | 14 | |
Apr 14 23:00 | 2.19-1.00FK Liepaja | 1.66+1.00FS Jelgava | 14 |
Apr 14 23:30 | 1.780.00Domzale | 2.040.00NK Kalcer Radomlje | 14 | |
Apr 14 23:30 | 2.16-0.25Domzale | 1.68+0.25NK Kalcer Radomlje | 14 |
Apr 14 20:30 | 1.93+0.75FC Inhulets Petrove | 1.93-0.75Karpaty Lviv | 14 | |
Apr 14 20:30 | 1.67+1.00FC Inhulets Petrove | 2.23-1.00Karpaty Lviv | 14 |
Apr 14 22:00 | 1.780.00Atalanta U20 | 2.040.00Hellas Verona U20 | 12 | |
Apr 14 23:59 | 2.03-1.00AC Milan U20 | 1.79+1.00Monza U20 | 12 |
Apr 15 02:30 | 2.02-1.25Crotone | 1.80+1.25Calcio Foggia 1920 | 12 | |
Apr 15 02:30 | 2.01-0.50AC Carpi | 1.81+0.50FC Legnago Salus | 12 |
Apr 15 01:00 | 1.84+0.25Moghreb Athletic Tetouan | 1.98-0.25IR Tanger | 14 | |
Apr 15 01:00 | 2.160.00Moghreb Athletic Tetouan | 1.680.00IR Tanger | 14 |
Apr 14 23:35 | 1.76+0.50Al Batin | 2.06-0.50Al Tai | 12 | |
Apr 15 00:15 | 1.83-0.75Al Jabalain | 1.99+0.75Al Jubail Club | 12 | |
Apr 15 01:45 | 1.87+0.50Jeddah Club | 1.95-0.50Al Najma Unaizah | 12 |
Apr 14 23:00 | 2.040.00Hawassa City SC | 1.740.00Wolayta Dicha | 12 |
Apr 15 02:00 | 1.89-0.50Budapest Honved | 1.89+0.50Gyirmot FC | 12 |
Apr 15 00:30 | 1.84-0.50Riga FC II | 1.94+0.50Rigas Futbola skola II | 12 | |
Apr 15 01:00 | 1.91-0.50AFA Olaine | 1.87+0.50FK Tukums 2000 II/TSS | 12 |
Apr 14 21:00 | 1.84+0.50AC Crema 1908 | 1.94-0.50Calcio Desenzano Calvina | 12 |
Apr 14 23:59 | 1.75-1.75Bayer Leverkusen (w) | 2.07+1.75Koln (w) | 12 |
Apr 15 01:00 | 1.83-1.00Hammarby (w) | 1.99+1.00FC Rosengard (w) | 12 |
Apr 15 08:00 | 1.930.00Santa Fe Bogota | 1.890.00Independiente Medellin | 14 | |
Apr 15 08:00 | 2.23-0.25Santa Fe Bogota | 1.63+0.25Independiente Medellin | 14 |
Apr 15 05:30 | 1.89-1.75Nacional Potosi | 1.93+1.75Guabira Montero | 12 |
Apr 15 05:30 | 2.01+0.50Deportivo Recoleta | 1.81-0.50Libertad Asuncion | 14 | |
Apr 15 05:30 | 1.76+0.75Deportivo Recoleta | 2.06-0.75Libertad Asuncion | 14 |
Apr 15 08:30 | 1.79-0.25Deportivo Garcilaso | 2.03+0.25Alianza Lima | 14 | |
Apr 15 08:30 | 2.12-0.50Deportivo Garcilaso | 1.71+0.50Alianza Lima | 14 |
Apr 15 07:00 | 2.07-0.50Londrina EC | 1.75+0.50Ypiranga Erechim | 14 | |
Apr 15 07:00 | 1.76-0.25Londrina EC | 2.06+0.25Ypiranga Erechim | 14 |
Apr 15 07:30 | 2.04-0.25Sportivo San Lorenzo | 1.74+0.25Rubio Nu | 12 |
Apr 15 03:00 | 1.910.00Atletico de Cali | 1.910.00Real Santander | 12 | |
Apr 15 05:00 | 1.63-0.50Tigres Bogota (n) | 2.23+0.50Boca Juniors de Cali | 12 |
Apr 15 10:00 | 1.77-1.50Rayados Monterrey (w) | 2.01+1.50Queretaro (w) | 12 |
Apr 15 03:00 | 2.14-0.25Bournemouth AFC | 1.75+0.25Fulham | 22 | |
Apr 15 03:00 | 1.580.00Bournemouth AFC | 2.420.00Fulham | 22 | |
Apr 15 03:00 | 2.58-0.50Bournemouth AFC | 1.51+0.50Fulham | 22 |
Apr 15 02:45 | 1.91-0.50Napoli | 1.97+0.50Empoli | 22 | |
Apr 15 02:45 | 2.23-0.75Napoli | 1.69+0.75Empoli | 22 | |
Apr 15 02:45 | 1.51-0.25Napoli | 2.63+0.25Empoli | 22 |
Apr 15 03:00 | 1.95-1.00Atletico Madrid | 1.93+1.00Real Valladolid | 22 | |
Apr 15 03:00 | 1.63-0.75Atletico Madrid | 2.33+0.75Real Valladolid | 22 | |
Apr 15 03:00 | 2.44-1.25Atletico Madrid | 1.57+1.25Real Valladolid | 22 |
Apr 15 03:00 | 2.050.00Hull City | 1.830.00Coventry City | 22 | |
Apr 15 03:00 | 1.52+0.25Hull City | 2.56-0.25Coventry City | 22 | |
Apr 15 03:00 | 2.72-0.25Hull City | 1.46+0.25Coventry City | 22 |
Apr 15 01:00 | 1.900.00Halmstads | 1.980.00Osters | 22 | |
Apr 15 01:00 | 2.63-0.25Halmstads | 1.49+0.25Osters | 22 | |
Apr 15 01:00 | 1.45+0.25Halmstads | 2.75-0.25Osters | 22 | |
Apr 15 01:10 | 2.310.00AIK Framtid | 1.640.00Malmo | 22 | |
Apr 15 01:10 | 1.63+0.25AIK Framtid | 2.33-0.25Malmo | 22 | |
Apr 15 01:10 | 1.43+0.50AIK Framtid | 2.81-0.50Malmo | 22 |
Apr 15 01:00 | 1.830.00Sonderjyske | 2.050.00Vejle | 22 | |
Apr 15 01:00 | 2.51-0.25Sonderjyske | 1.54+0.25Vejle | 22 | |
Apr 15 01:00 | 1.44+0.25Sonderjyske | 2.78-0.25Vejle | 22 |
Apr 15 02:30 | 2.13-0.25SD Huesca | 1.74+0.25Malaga CF | 18 | |
Apr 15 02:30 | 1.500.00SD Huesca | 2.560.00Malaga CF | 18 |
Apr 15 01:00 | 1.72-0.75Eyupspor | 2.16+0.75Adana Demirspor | 16 | |
Apr 15 01:00 | 2.17-1.00Eyupspor | 1.71+1.00Adana Demirspor | 16 |
Apr 15 02:45 | 1.94-0.25SC Bastia | 1.92+0.25Stade Lavallois | 18 | |
Apr 15 02:45 | 2.33-0.50SC Bastia | 1.61+0.50Stade Lavallois | 18 |
Apr 15 01:00 | 2.12-0.50Vasteras SK | 1.75+0.50Falkenbergs | 18 | |
Apr 15 01:00 | 1.70-0.25Vasteras SK | 2.19+0.25Falkenbergs | 18 |
Apr 15 03:00 | 1.87-0.50Shamrock Rovers | 1.99+0.50Cork City | 18 | |
Apr 15 03:00 | 2.26-0.75Shamrock Rovers | 1.65+0.75Cork City | 18 |
Apr 15 02:00 | 2.170.00Jong Ajax | 1.710.00Vitesse Arnhem | 14 | |
Apr 15 02:00 | 1.91+0.25Jong AZ Alkmaar | 1.95-0.25Volendam | 14 | |
Apr 15 02:00 | 2.14-0.25Jong PSV Eindhoven | 1.73+0.25MVV Maastricht | 14 |
Apr 15 01:00 | 2.23-0.25Lechia Gdansk | 1.67+0.25Stal Mielec | 18 | |
Apr 15 01:00 | 1.620.00Lechia Gdansk | 2.310.00Stal Mielec | 18 |
Apr 14 22:30 | 2.21-0.25Botosani | 1.68+0.25Otelul Galati | 14 | |
Apr 15 01:30 | 1.74-0.25CFR Cluj | 2.13+0.25Rapid Bucuresti | 14 |
