Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Apr 08 03:00 | 7.50Leicester City | 4.60Seri | 1.42Newcastle United | 22 |
Apr 08 02:45 | 2.78Bologna | 2.92Seri | 2.86Napoli | 22 |
Apr 08 03:00 | 2.78Leganes | 2.99Seri | 2.80Osasuna | 22 |
Apr 08 01:10 | 1.74Malmo | 3.72Seri | 4.60Elfsborg | 22 |
Apr 08 01:00 | 2.21Brondby IF | 3.35Seri | 3.22AGF Aarhus | 22 |
Apr 08 01:45 | 2.47Sporting Farense | 3.09Seri | 3.00Casa Pia | 18 | |
Apr 08 03:15 | 1.81Rio Ave | 3.55Seri | 4.42Boavista | 18 | |
Apr 08 03:45 | 1.37Sporting Lisbon | 4.85Seri | 7.80Sporting Braga | 18 |
Apr 08 01:00 | 3.13Kasimpasa | 3.46Seri | 2.03Besiktas | 18 | |
Apr 08 01:00 | 1.48Goztepe AS | 4.07Seri | 5.50Gaziantep FK | 18 |
Apr 08 02:30 | 1.36Elche CF | 4.23Seri | 9.00Racing Club Ferrol | 18 |
Apr 08 02:45 | 2.41USL Dunkerque | 3.27Seri | 2.77Guingamp | 18 |
Apr 08 01:00 | 2.19Varbergs BoIS | 3.25Seri | 3.15Orebro | 18 | |
Apr 08 01:00 | 1.80IK Brage | 3.50Seri | 4.16Falkenbergs | 18 |
Apr 08 02:00 | 1.85Jong AZ Alkmaar | 3.94Seri | 3.26Jong PSV Eindhoven | 14 | |
Apr 08 02:00 | 5.80Jong FC Utrecht | 4.13Seri | 1.45ADO Den Haag | 14 |
Apr 08 01:00 | 7.40Puszcza Niepolomice | 4.24Seri | 1.40Rakow Czestochowa | 18 |
Apr 08 02:00 | 1.23Vikingur Reykjavik | 6.40Seri | 8.80IBV Vestmannaeyjar | 18 | |
Apr 08 03:15 | 2.19Stjarnan Gardabaer | 3.63Seri | 2.86FH Hafnarfjordur | 18 |
Apr 08 01:30 | 2.04CFR Cluj | 3.13Seri | 3.43CS Universitatea Craiova | 14 |
Apr 08 01:00 | 2.50Hapoel Hadera | 3.01Seri | 2.57Bnei Sakhnin | 14 | |
Apr 08 01:30 | 2.57Maccabi Haifa | 3.35Seri | 2.30Hapoel Beer Sheva | 14 |
Apr 08 01:00 | 4.63CSKA 1948 Sofia | 3.50Seri | 1.61Ludogorets Razgrad | 14 |
Apr 08 01:15 | 5.10United Arab Emirates U17 | 3.62Seri | 1.46Australia U17 | 14 |
Apr 08 02:30 | 1.82Albinoleffe | 2.97Seri | 4.26Pro Vercelli | 12 | |
Apr 08 02:30 | 2.65FC Giugliano 1928 | 3.01Seri | 2.42FC Casertana | 12 | |
Apr 08 02:30 | 1.35Padova | 3.97Seri | 7.50Lecco | 12 |
Apr 08 02:00 | 2.92Mezokovesd Zsory | 2.90Seri | 2.15Vasas Budapest | 12 |
Apr 08 02:30 | 3.16Deportivo Riestra | 2.72Seri | 2.51CA Platense | 18 | |
Apr 08 08:00 | 2.52Atletico Tucuman | 2.92Seri | 2.92Instituto Atletico Central Cordoba | 18 | |
Apr 08 08:00 | 2.04CA Tigre | 2.98Seri | 3.92Newells Old Boys | 18 |
Apr 08 06:00 | 1.90Atletico Goianiense | 3.19Seri | 3.83Athletic Club MG | 14 |
Apr 08 **:** | 3.22Montevideo Wanderers | 3.07Seri | 2.06Defensor Sporting Montevideo | 14 |
Apr 08 10:05 | 2.72Mineros de Fresnillo (n) | 3.04Seri | 2.19Montaneses FC | 12 |
Apr 08 05:00 | 2.03Sol de America | 2.91Seri | 3.18Sportivo San Lorenzo | 12 | |
Apr 08 07:30 | 3.54Club Guarani de Fram (n) | 2.79Seri | 1.96Tacuary Asuncion | 12 |
Apr 08 04:30 | 1.42Internacional FC de Palmira | 3.81Seri | 6.30Atletico de Cali | 12 | |
Apr 08 08:00 | 4.12Bogota FC (n) | 3.31Seri | 1.73Jaguares de Cordoba | 12 |
Apr 08 06:00 | 2.03Racing United FC | 3.00Seri | 3.05Chapelton Maroons FC | 12 |
Apr 08 05:30 | 1.95Deportes Rengo | 3.00Seri | 3.28Real Juventud San Joaquin | 12 |
Apr 08 00:45 | 5.40e-Wales | 5.00Seri | 1.30e-France | 16 | |
Apr 08 00:45 | 1.98e-Italy | 3.81Seri | 2.61e-Spain | 16 | |
Apr 08 01:00 | 1.74e-Netherlands | 3.57Seri | 3.38e-Portugal | 16 | |
Apr 08 01:00 | 1.46e-Denmark | 3.85Seri | 4.77e-Finland | 16 | |
Apr 08 01:15 | 2.00e-Belgium | 3.79Seri | 2.58e-France | 16 | |
Apr 08 01:15 | 2.17e-Poland | 3.20Seri | 2.63e-Croatia | 16 | |
Apr 08 01:30 | 2.01e-Argentina | 3.49Seri | 2.73e-Portugal | 16 | |
Apr 08 01:30 | 2.35e-Germany | 3.89Seri | 2.13e-Italy | 16 | |
Apr 08 01:45 | 2.06e-Hungary | 3.52Seri | 2.62e-Denmark | 16 | |
Apr 08 01:45 | 2.05e-Spain | 3.72Seri | 2.53e-Belgium | 16 | |
Apr 08 02:00 | 1.98e-England | 3.78Seri | 2.62e-Argentina | 16 | |
Apr 08 02:00 | 1.68e-Croatia | 3.71Seri | 3.49e-Portugal | 16 | |
Apr 08 02:15 | 2.23e-Netherlands | 3.51Seri | 2.39e-France | 16 | |
Apr 08 02:15 | 1.41e-Italy | 4.07Seri | 5.00e-Finland | 16 | |
Apr 08 02:30 | 2.44e-Poland | 3.54Seri | 2.18e-Germany | 16 | |
Apr 08 02:30 | 4.41e-Hungary | 4.07Seri | 1.47e-Spain | 16 | |
Apr 08 02:45 | 1.82e-Netherlands | 3.56Seri | 3.12e-Belgium | 16 | |
Apr 08 02:45 | 1.28e-Portugal | 4.85Seri | 5.90e-Wales | 16 | |
Apr 08 03:00 | 8.60e-Finland | 5.80Seri | 1.16e-England | 16 | |
Apr 08 03:00 | 2.07e-France | 3.54Seri | 2.58e-Argentina | 16 |
Apr 08 00:45 | 4.22e-Manchester United | 4.69Seri | 1.42e-Liverpool | 16 | |
Apr 08 01:00 | 4.13e-Valencia | 3.53Seri | 1.60e-Everton | 16 | |
Apr 08 01:00 | 3.67e-Feyenoord | 4.34Seri | 1.54e-Chelsea | 16 | |
Apr 08 01:15 | 6.30e-Lille | 5.50Seri | 1.23e-Manchester City | 16 | |
Apr 08 01:15 | 2.85e-Bayer Leverkusen | 3.22Seri | 2.04e-Barcelona | 16 | |
Apr 08 01:30 | 2.83e-Real Madrid | 3.76Seri | 1.88e-Borussia Dortmund | 16 | |
Apr 08 01:30 | 2.16e-Napoli | 3.75Seri | 2.36e-Everton | 16 | |
Apr 08 01:45 | 4.03e-Sevilla | 4.57Seri | 1.46e-Newcastle United | 16 | |
Apr 08 02:00 | 3.67e-Lille | 4.01Seri | 1.59e-Barcelona | 16 | |
Apr 08 02:00 | 2.16e-Inter Milan | 3.75Seri | 2.37e-Tottenham Hotspur | 16 | |
Apr 08 02:15 | 1.71e-Ajax | 3.71Seri | 3.37e-AS Monaco | 16 | |
Apr 08 02:15 | 3.50e-Chelsea | 3.61Seri | 1.70e-Bayer Leverkusen | 16 | |
Apr 08 02:30 | 1.30e-Manchester City | 4.61Seri | 5.90e-Valencia | 16 | |
Apr 08 02:30 | 4.28e-Lille | 4.19Seri | 1.47e-RB Leipzig | 16 | |
Apr 08 02:45 | 2.23e-Inter Milan | 3.42Seri | 2.43e-Everton | 16 | |
Apr 08 03:00 | 1.42e-Real Madrid | 4.51Seri | 4.46e-AS Monaco | 16 | |
Apr 08 03:00 | 1.89e-Ajax | 3.50Seri | 2.98e-Sevilla | 16 |
Apr 08 03:00 | 6.40Leicester City | 2.48Seri | 1.92Newcastle United | 22 |
Apr 08 02:45 | 3.60Bologna | 1.90Seri | 3.60Napoli | 22 |
Apr 08 03:00 | 3.43Leganes | 1.95Seri | 3.59Osasuna | 22 |
Apr 08 01:10 | 2.47Malmo | 2.23Seri | 4.39Elfsborg | 22 |
Apr 08 01:00 | 2.72Brondby IF | 2.22Seri | 3.79AGF Aarhus | 22 |
Apr 08 01:45 | 3.05Sporting Farense | 2.02Seri | 3.87Casa Pia | 18 | |
Apr 08 03:15 | 2.58Rio Ave | 2.14Seri | 4.39Boavista | 18 | |
Apr 08 03:45 | 1.86Sporting Lisbon | 2.54Seri | 6.60Sporting Braga | 18 |
Apr 08 01:00 | 3.50Kasimpasa | 2.30Seri | 2.49Besiktas | 18 | |
Apr 08 01:00 | 2.07Goztepe AS | 2.28Seri | 4.97Gaziantep FK | 18 |
Apr 08 02:30 | 2.03Elche CF | 2.10Seri | 6.50Racing Club Ferrol | 18 |
Apr 08 02:45 | 2.92USL Dunkerque | 2.12Seri | 3.24Guingamp | 18 |
Apr 08 01:00 | 2.56Varbergs BoIS | 2.17Seri | 3.69Orebro | 18 | |
Apr 08 01:00 | 2.38IK Brage | 2.14Seri | 4.24Falkenbergs | 18 |
Apr 08 02:00 | 2.12Jong AZ Alkmaar | 2.73Seri | 3.53Jong PSV Eindhoven | 14 | |
Apr 08 02:00 | 5.10Jong FC Utrecht | 2.38Seri | 1.97ADO Den Haag | 14 |
Apr 08 01:00 | 6.00Puszcza Niepolomice | 2.22Seri | 1.98Rakow Czestochowa | 18 |
Apr 08 02:00 | 1.52Vikingur Reykjavik | 3.10Seri | 6.90IBV Vestmannaeyjar | 18 | |
Apr 08 03:15 | 2.43Stjarnan Gardabaer | 2.48Seri | 3.25FH Hafnarfjordur | 18 |
Apr 08 01:30 | 2.53CFR Cluj | 2.11Seri | 4.29CS Universitatea Craiova | 14 |
Apr 08 01:00 | 3.13Hapoel Hadera | 2.04Seri | 3.21Bnei Sakhnin | 14 | |
Apr 08 01:30 | 3.07Maccabi Haifa | 2.34Seri | 2.71Hapoel Beer Sheva | 14 |
Apr 08 01:00 | 5.00CSKA 1948 Sofia | 2.21Seri | 2.13Ludogorets Razgrad | 14 |
Apr 08 01:15 | 4.43United Arab Emirates U17 | 2.13Seri | 2.19Australia U17 | 14 |
Apr 08 02:30 | 2.43Albinoleffe | 1.91Seri | 5.30Pro Vercelli | 12 | |
Apr 08 02:30 | 3.34FC Giugliano 1928 | 1.99Seri | 3.11FC Casertana | 12 | |
Apr 08 02:30 | 2.04Padova | 2.09Seri | 6.50Lecco | 12 |
Apr 08 02:00 | 3.47Mezokovesd Zsory | 1.94Seri | 2.87Vasas Budapest | 12 |
Apr 08 02:30 | 4.16Deportivo Riestra | 1.75Seri | 3.22CA Platense | 18 | |
Apr 08 08:00 | 3.24Atletico Tucuman | 1.87Seri | 3.58Instituto Atletico Central Cordoba | 18 | |
Apr 08 08:00 | 2.66CA Tigre | 1.91Seri | 4.51Newells Old Boys | 18 |
Apr 08 06:00 | 2.35Atletico Goianiense | 2.12Seri | 4.44Athletic Club MG | 14 |
Apr 08 **:** | 3.87Montevideo Wanderers | 2.11Seri | 2.57Defensor Sporting Montevideo | 14 |
Apr 08 10:05 | 3.27Mineros de Fresnillo (n) | 2.10Seri | 2.70Montaneses FC | 12 |
Apr 08 05:00 | 2.55Sol de America | 1.94Seri | 4.08Sportivo San Lorenzo | 12 | |
Apr 08 07:30 | 4.76Club Guarani de Fram (n) | 1.86Seri | 2.47Tacuary Asuncion | 12 |
Apr 08 04:30 | 1.99Internacional FC de Palmira | 2.17Seri | 6.30Atletico de Cali | 12 | |
Apr 08 08:00 | 4.35Bogota FC (n) | 2.10Seri | 2.41Jaguares de Cordoba | 12 |
Apr 08 06:00 | 2.55Racing United FC | 2.04Seri | 3.70Chapelton Maroons FC | 12 |
Apr 08 05:30 | 2.52Deportes Rengo | 2.04Seri | 3.79Real Juventud San Joaquin | 12 |
Apr 08 02:45 | 1.950.00Bologna | 1.970.00Napoli | 22 | |
Apr 08 02:45 | 2.42-0.25Bologna | 1.62+0.25Napoli | 22 | |
Apr 08 02:45 | 1.63+0.25Bologna | 2.40-0.25Napoli | 22 | |
Apr 08 02:45 | 2.75-0.50Bologna | 1.49+0.50Napoli | 22 |
Apr 08 03:00 | 1.910.00Leganes | 2.010.00Osasuna | 22 | |
Apr 08 03:00 | 2.33-0.25Leganes | 1.67+0.25Osasuna | 22 | |
Apr 08 03:00 | 1.61+0.25Leganes | 2.44-0.25Osasuna | 22 | |
Apr 08 03:00 | 2.75-0.50Leganes | 1.49+0.50Osasuna | 22 |
Apr 08 01:10 | 2.00-0.75Malmo | 1.90+0.75Elfsborg | 22 | |
Apr 08 01:10 | 1.73-0.50Malmo | 2.20+0.50Elfsborg | 22 | |
Apr 08 01:10 | 1.56-0.25Malmo | 2.51+0.25Elfsborg | 22 | |
Apr 08 01:10 | 2.40-1.00Malmo | 1.61+1.00Elfsborg | 22 |
Apr 08 01:00 | 1.95-0.25Brondby IF | 1.95+0.25AGF Aarhus | 22 | |
Apr 08 01:00 | 2.20-0.50Brondby IF | 1.73+0.50AGF Aarhus | 22 | |
Apr 08 01:00 | 1.620.00Brondby IF | 2.380.00AGF Aarhus | 22 | |
Apr 08 01:00 | 1.47+0.25Brondby IF | 2.75-0.25AGF Aarhus | 22 |
Apr 08 01:45 | 2.09-0.25Sporting Farense | 1.81+0.25Casa Pia | 18 | |
Apr 08 01:45 | 1.720.00Sporting Farense | 2.210.00Casa Pia | 18 | |
Apr 08 01:45 | 2.44-0.50Sporting Farense | 1.59+0.50Casa Pia | 18 | |
Apr 08 03:15 | 2.04-0.75Rio Ave | 1.86+0.75Boavista | 18 | |
Apr 08 03:15 | 1.80-0.50Rio Ave | 2.11+0.50Boavista | 18 | |
Apr 08 03:15 | 2.47-1.00Rio Ave | 1.58+1.00Boavista | 18 | |
Apr 08 03:45 | 1.85-1.25Sporting Lisbon | 2.05+1.25Sporting Braga | 18 | |
Apr 08 03:45 | 2.11-1.50Sporting Lisbon | 1.80+1.50Sporting Braga | 18 | |
Apr 08 03:45 | 1.63-1.00Sporting Lisbon | 2.36+1.00Sporting Braga | 18 |
Apr 08 01:00 | 1.86+0.50Kasimpasa | 2.02-0.50Besiktas | 18 | |
Apr 08 01:00 | 2.12+0.25Kasimpasa | 1.77-0.25Besiktas | 18 | |
Apr 08 01:00 | 2.510.00Kasimpasa | 1.540.00Besiktas | 18 | |
Apr 08 01:00 | 1.89-1.00Goztepe AS | 1.99+1.00Gaziantep FK | 18 | |
Apr 08 01:00 | 2.21-1.25Goztepe AS | 1.70+1.25Gaziantep FK | 18 | |
Apr 08 01:00 | 1.67-0.75Goztepe AS | 2.26+0.75Gaziantep FK | 18 |
Apr 08 02:30 | 1.96-1.25Elche CF | 1.94+1.25Racing Club Ferrol | 18 | |
Apr 08 02:30 | 2.28-1.50Elche CF | 1.68+1.50Racing Club Ferrol | 18 | |
Apr 08 02:30 | 1.65-1.00Elche CF | 2.33+1.00Racing Club Ferrol | 18 |
Apr 08 02:45 | 1.820.00USL Dunkerque | 2.080.00Guingamp | 18 | |
Apr 08 02:45 | 2.21-0.25USL Dunkerque | 1.72+0.25Guingamp | 18 | |
Apr 08 02:45 | 1.57+0.25USL Dunkerque | 2.49-0.25Guingamp | 18 |
Apr 08 01:00 | 1.90-0.25Varbergs BoIS | 2.00+0.25Orebro | 18 | |
Apr 08 01:00 | 2.17-0.50Varbergs BoIS | 1.75+0.50Orebro | 18 | |
Apr 08 01:00 | 1.510.00Varbergs BoIS | 2.630.00Orebro | 18 | |
Apr 08 01:00 | 2.07-0.75IK Brage | 1.83+0.75Falkenbergs | 18 | |
Apr 08 01:00 | 1.80-0.50IK Brage | 2.11+0.50Falkenbergs | 18 | |
Apr 08 01:00 | 2.42-1.00IK Brage | 1.60+1.00Falkenbergs | 18 |
Apr 08 01:30 | 2.03-0.50CFR Cluj | 1.83+0.50CS Universitatea Craiova | 14 | |
Apr 08 01:30 | 1.73-0.25CFR Cluj | 2.14+0.25CS Universitatea Craiova | 14 |
Apr 08 01:00 | 1.95+0.75CSKA 1948 Sofia | 1.87-0.75Ludogorets Razgrad | 14 | |
Apr 08 01:00 | 1.67+1.00CSKA 1948 Sofia | 2.17-1.00Ludogorets Razgrad | 14 |
Apr 08 01:15 | 1.88+1.00United Arab Emirates U17 | 1.90-1.00Australia U17 | 14 | |
Apr 08 01:15 | 2.09+0.75United Arab Emirates U17 | 1.69-0.75Australia U17 | 14 |
Apr 08 02:30 | 1.81-0.50Albinoleffe | 2.01+0.50Pro Vercelli | 12 | |
Apr 08 02:30 | 2.000.00FC Giugliano 1928 | 1.820.00FC Casertana | 12 | |
Apr 08 02:30 | 1.96-1.25Padova | 1.86+1.25Lecco | 12 |
Apr 08 02:00 | 1.90-0.25KF Tirana (n) | 1.84+0.25Partizani Tirana | 5 |
Apr 08 02:00 | 1.84+0.25Mezokovesd Zsory | 1.94-0.25Vasas Budapest | 12 |
Apr 08 06:00 | 1.89-0.50Atletico Goianiense | 1.99+0.50Athletic Club MG | 14 | |
Apr 08 06:00 | 2.16-0.75Atletico Goianiense | 1.74+0.75Athletic Club MG | 14 |
Apr 08 **:** | 2.04+0.25Montevideo Wanderers | 1.78-0.25Defensor Sporting Montevideo | 14 | |
Apr 08 **:** | 1.77+0.50Montevideo Wanderers | 2.05-0.50Defensor Sporting Montevideo | 14 |
Apr 08 10:05 | 1.79+0.25Mineros de Fresnillo (n) | 1.99-0.25Montaneses FC | 12 |
Apr 08 05:00 | 1.82-0.25Sol de America | 1.96+0.25Sportivo San Lorenzo | 12 | |
Apr 08 07:30 | 1.83+0.50Club Guarani de Fram (n) | 1.95-0.50Tacuary Asuncion | 12 |
Apr 08 04:30 | 2.09-1.25Internacional FC de Palmira | 1.73+1.25Atletico de Cali | 12 | |
Apr 08 08:00 | 1.79+0.75Bogota FC (n) | 2.03-0.75Jaguares de Cordoba | 12 |
Apr 08 06:00 | 1.84-0.25Racing United FC | 1.94+0.25Chapelton Maroons FC | 12 |
Apr 08 05:30 | 1.94-0.50Deportes Rengo | 1.84+0.50Real Juventud San Joaquin | 12 |
Apr 08 03:00 | 1.97+0.50Leicester City | 1.91-0.50Newcastle United | 22 | |
Apr 08 03:00 | 1.64+0.75Leicester City | 2.31-0.75Newcastle United | 22 | |
Apr 08 03:00 | 2.40+0.25Leicester City | 1.59-0.25Newcastle United | 22 |
Apr 08 02:45 | 1.940.00Bologna | 1.940.00Napoli | 22 | |
Apr 08 02:45 | 1.47+0.25Bologna | 2.69-0.25Napoli | 22 | |
Apr 08 02:45 | 2.72-0.25Bologna | 1.46+0.25Napoli | 22 |
Apr 08 03:00 | 1.890.00Leganes | 1.990.00Osasuna | 22 | |
Apr 08 03:00 | 2.63-0.25Leganes | 1.49+0.25Osasuna | 22 | |
Apr 08 03:00 | 1.46+0.25Leganes | 2.72-0.25Osasuna | 22 |
Apr 08 01:10 | 1.95-0.25Malmo | 1.93+0.25Elfsborg | 22 | |
Apr 08 01:10 | 2.44-0.50Malmo | 1.57+0.50Elfsborg | 22 | |
Apr 08 01:10 | 1.440.00Malmo | 2.780.00Elfsborg | 22 |
Apr 08 01:00 | 1.660.00Brondby IF | 2.280.00AGF Aarhus | 22 | |
Apr 08 01:00 | 2.29-0.25Brondby IF | 1.65+0.25AGF Aarhus | 22 | |
Apr 08 01:00 | 2.69-0.50Brondby IF | 1.47+0.50AGF Aarhus | 22 |
Apr 08 01:45 | 1.710.00Sporting Farense | 2.200.00Casa Pia | 18 | |
Apr 08 01:45 | 2.53-0.25Sporting Farense | 1.53+0.25Casa Pia | 18 | |
Apr 08 03:15 | 1.93-0.25Rio Ave | 1.95+0.25Boavista | 18 | |
Apr 08 03:15 | 2.56-0.50Rio Ave | 1.52+0.50Boavista | 18 | |
Apr 08 03:45 | 1.85-0.50Sporting Lisbon | 2.03+0.50Sporting Braga | 18 | |
Apr 08 03:45 | 2.26-0.75Sporting Lisbon | 1.67+0.75Sporting Braga | 18 |
Apr 08 01:00 | 1.73+0.25Kasimpasa | 2.14-0.25Besiktas | 18 | |
Apr 08 01:00 | 2.330.00Kasimpasa | 1.610.00Besiktas | 18 | |
Apr 08 01:00 | 2.06-0.50Goztepe AS | 1.80+0.50Gaziantep FK | 18 | |
Apr 08 01:00 | 1.67-0.25Goztepe AS | 2.23+0.25Gaziantep FK | 18 |
Apr 08 02:30 | 2.02-0.50Elche CF | 1.84+0.50Racing Club Ferrol | 18 | |
Apr 08 02:30 | 1.58-0.25Elche CF | 2.38+0.25Racing Club Ferrol | 18 |
Apr 08 02:45 | 1.820.00USL Dunkerque | 2.040.00Guingamp | 18 | |
Apr 08 02:45 | 2.47-0.25USL Dunkerque | 1.54+0.25Guingamp | 18 |
Apr 08 01:00 | 2.17-0.25Varbergs BoIS | 1.71+0.25Orebro | 18 | |
Apr 08 01:00 | 1.590.00Varbergs BoIS | 2.360.00Orebro | 18 | |
Apr 08 01:00 | 1.90-0.25IK Brage | 1.96+0.25Falkenbergs | 18 | |
Apr 08 01:00 | 2.36-0.50IK Brage | 1.59+0.50Falkenbergs | 18 |
Apr 08 02:00 | 1.87-0.25Jong AZ Alkmaar | 1.99+0.25Jong PSV Eindhoven | 14 | |
Apr 08 02:00 | 1.90+0.50Jong FC Utrecht | 1.96-0.50ADO Den Haag | 14 |
Apr 08 01:00 | 1.89+0.50Puszcza Niepolomice | 1.97-0.50Rakow Czestochowa | 18 | |
Apr 08 01:00 | 1.62+0.75Puszcza Niepolomice | 2.31-0.75Rakow Czestochowa | 18 |
Apr 08 01:30 | 2.07-0.25CFR Cluj | 1.79+0.25CS Universitatea Craiova | 14 |
Apr 08 01:00 | 1.880.00Hapoel Hadera | 1.940.00Bnei Sakhnin | 14 | |
Apr 08 01:30 | 2.040.00Maccabi Haifa | 1.780.00Hapoel Beer Sheva | 14 |
Apr 08 01:00 | 2.06+0.25CSKA 1948 Sofia | 1.76-0.25Ludogorets Razgrad | 14 |
Apr 08 01:15 | 1.94+0.25United Arab Emirates U17 | 1.84-0.25Australia U17 | 14 |
Apr 08 02:30 | 1.96-0.25Albinoleffe | 1.86+0.25Pro Vercelli | 12 | |
Apr 08 02:30 | 1.990.00FC Giugliano 1928 | 1.830.00FC Casertana | 12 | |
Apr 08 02:30 | 2.03-0.50Padova | 1.79+0.50Lecco | 12 |
Apr 08 02:00 | 1.700.00KF Tirana (n) | 2.040.00Partizani Tirana | 5 |
Apr 08 02:00 | 2.090.00Mezokovesd Zsory | 1.690.00Vasas Budapest | 12 |
Apr 08 06:00 | 1.97-0.25Atletico Goianiense | 1.89+0.25Athletic Club MG | 14 |
Apr 08 **:** | 1.71+0.25Montevideo Wanderers | 2.12-0.25Defensor Sporting Montevideo | 14 |
Apr 08 10:05 | 2.090.00Mineros de Fresnillo (n) | 1.690.00Montaneses FC | 12 |
Apr 08 05:00 | 2.09-0.25Sol de America | 1.69+0.25Sportivo San Lorenzo | 12 | |
Apr 08 07:30 | 1.77+0.25Club Guarani de Fram (n) | 2.01-0.25Tacuary Asuncion | 12 |
Apr 08 04:30 | 1.98-0.50Internacional FC de Palmira | 1.84+0.50Atletico de Cali | 12 | |
Apr 08 08:00 | 1.83+0.25Bogota FC (n) | 1.99-0.25Jaguares de Cordoba | 12 |
Apr 08 06:00 | 1.590.00Racing United FC | 2.230.00Chapelton Maroons FC | 12 |
Apr 08 05:30 | 2.09-0.25Deportes Rengo | 1.69+0.25Real Juventud San Joaquin | 12 |
Apr 08 03:00 Leicester City -vs- Newcastle United | ||
---|---|---|
1.992.75Atas | 1.912.75Bawah | 22 |
Apr 08 03:00 Leicester City -vs- Newcastle United | ||
1.772.50Atas | 2.142.50Bawah | 22 |
Apr 08 03:00 Leicester City -vs- Newcastle United | ||
2.363.00Atas | 1.633.00Bawah | 22 |
Apr 08 03:00 Leicester City -vs- Newcastle United | ||
1.552.25Atas | 2.532.25Bawah | 22 |
Apr 08 02:45 Bologna -vs- Napoli | ||
---|---|---|
1.992.00Atas | 1.912.00Bawah | 22 |
Apr 08 02:45 Bologna -vs- Napoli | ||
1.671.75Atas | 2.291.75Bawah | 22 |
Apr 08 02:45 Bologna -vs- Napoli | ||
2.332.25Atas | 1.652.25Bawah | 22 |
Apr 08 02:45 Bologna -vs- Napoli | ||
2.692.50Atas | 1.492.50Bawah | 22 |
Apr 08 03:00 Leganes -vs- Osasuna | ||
---|---|---|
1.982.00Atas | 1.922.00Bawah | 22 |
Apr 08 03:00 Leganes -vs- Osasuna | ||
1.711.75Atas | 2.231.75Bawah | 22 |
Apr 08 03:00 Leganes -vs- Osasuna | ||
2.352.25Atas | 1.642.25Bawah | 22 |
Apr 08 03:00 Leganes -vs- Osasuna | ||
1.511.50Atas | 2.631.50Bawah | 22 |
Apr 08 01:10 Malmo -vs- Elfsborg | ||
---|---|---|
1.902.50Atas | 1.982.50Bawah | 22 |
Apr 08 01:10 Malmo -vs- Elfsborg | ||
2.172.75Atas | 1.732.75Bawah | 22 |
Apr 08 01:10 Malmo -vs- Elfsborg | ||
1.672.25Atas | 2.262.25Bawah | 22 |
Apr 08 01:10 Malmo -vs- Elfsborg | ||
2.633.00Atas | 1.493.00Bawah | 22 |
Apr 08 01:00 Brondby IF -vs- AGF Aarhus | ||
---|---|---|
1.932.50Atas | 1.952.50Bawah | 22 |
Apr 08 01:00 Brondby IF -vs- AGF Aarhus | ||
2.172.75Atas | 1.732.75Bawah | 22 |
Apr 08 01:00 Brondby IF -vs- AGF Aarhus | ||
1.702.25Atas | 2.212.25Bawah | 22 |
Apr 08 01:00 Brondby IF -vs- AGF Aarhus | ||
1.442.00Atas | 2.782.00Bawah | 22 |
Apr 08 01:45 Sporting Farense -vs- Casa Pia | ||
---|---|---|
1.822.00Atas | 2.062.00Bawah | 18 |
Apr 08 01:45 Sporting Farense -vs- Casa Pia | ||
2.122.25Atas | 1.772.25Bawah | 18 |
Apr 08 01:45 Sporting Farense -vs- Casa Pia | ||
1.621.75Atas | 2.351.75Bawah | 18 |
Apr 08 03:15 Rio Ave -vs- Boavista | ||
2.022.50Atas | 1.862.50Bawah | 18 |
Apr 08 03:15 Rio Ave -vs- Boavista | ||
1.772.25Atas | 2.122.25Bawah | 18 |
Apr 08 03:15 Rio Ave -vs- Boavista | ||
2.312.75Atas | 1.642.75Bawah | 18 |
Apr 08 03:45 Sporting Lisbon -vs- Sporting Braga | ||
1.842.75Atas | 2.042.75Bawah | 18 |
Apr 08 03:45 Sporting Lisbon -vs- Sporting Braga | ||
2.093.00Atas | 1.793.00Bawah | 18 |
Apr 08 03:45 Sporting Lisbon -vs- Sporting Braga | ||
1.642.50Atas | 2.312.50Bawah | 18 |
Apr 08 01:00 Kasimpasa -vs- Besiktas | ||
---|---|---|
1.933.00Atas | 1.933.00Bawah | 18 |
Apr 08 01:00 Kasimpasa -vs- Besiktas | ||
1.702.75Atas | 2.192.75Bawah | 18 |
Apr 08 01:00 Kasimpasa -vs- Besiktas | ||
2.233.25Atas | 1.673.25Bawah | 18 |
Apr 08 01:00 Goztepe AS -vs- Gaziantep FK | ||
1.872.75Atas | 1.992.75Bawah | 18 |
Apr 08 01:00 Goztepe AS -vs- Gaziantep FK | ||
1.672.50Atas | 2.232.50Bawah | 18 |
Apr 08 01:00 Goztepe AS -vs- Gaziantep FK | ||
2.213.00Atas | 1.683.00Bawah | 18 |
Apr 08 02:30 Elche CF -vs- Racing Club Ferrol | ||
---|---|---|
1.992.25Atas | 1.892.25Bawah | 18 |
Apr 08 02:30 Elche CF -vs- Racing Club Ferrol | ||
1.722.00Atas | 2.192.00Bawah | 18 |
