Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Apr 09 03:00 | 2.19Arsenal | 3.07Seri | 3.13Real Madrid | 22 | |
Apr 09 03:00 | 1.95Bayern Munchen | 3.25Seri | 3.57Inter Milan | 22 |
Apr 09 02:45 | 2.59Blackburn Rovers | 3.00Seri | 2.62Sheffield Wednesday | 18 | |
Apr 09 02:45 | 2.25Bristol City | 3.05Seri | 3.04W.B.A | 18 | |
Apr 09 02:45 | 4.21Derby County | 3.02Seri | 1.88Burnley | 18 | |
Apr 09 02:45 | 2.48Norwich City | 3.16Seri | 2.61Sunderland | 18 | |
Apr 09 02:45 | 2.25Preston North End | 3.01Seri | 3.09Cardiff City | 18 | |
Apr 09 02:45 | 1.70Sheffield United | 3.27Seri | 4.85Millwall | 18 | |
Apr 09 02:45 | 2.44Stoke City | 2.99Seri | 2.79Luton Town | 18 | |
Apr 09 02:45 | 2.33Watford | 3.07Seri | 2.88Hull City | 18 | |
Apr 09 03:00 | 4.16Middlesbrough | 3.46Seri | 1.75Leeds United | 18 |
Apr 08 16:15 | 1.23Charlestown Azzurri FC | 5.20Seri | 7.30Belmont Swansea United | 12 |
Apr 09 01:00 | 1.55Vasteras SK | 3.88Seri | 5.00Orgryte | 18 |
Apr 09 02:00 | 2.08Al Taawoun Buraidah | 2.87Seri | 3.19Al Sharjah | 14 |
Apr 09 02:45 | 1.74Chesterfield | 3.15Seri | 4.02Gillingham | 14 |
Apr 08 23:59 | 1.31Slavia Praha | 4.58Seri | 7.10Sigma Olomouc | 14 |
Apr 09 02:45 | 1.56Wexford FC | 3.64Seri | 4.41Longford Town | 14 |
Apr 08 23:59 | 2.17Znicz Pruszkow | 3.01Seri | 2.87Odra Opole | 12 | |
Apr 09 01:30 | 1.63Gornik Leczna | 3.38Seri | 4.26Kotwica Kolobrzeg | 12 | |
Apr 09 02:30 | 1.42Arka Gdynia | 3.77Seri | 5.80Warta Poznan | 12 |
Apr 08 23:59 | 2.49NK Kalcer Radomlje | 2.94Seri | 2.49NK Nafta 1903 | 14 |
Apr 08 22:30 | 2.02Shirak Gjumri | 2.87Seri | 3.35Ararat Yerevan | 12 |
Apr 08 23:59 | 3.34SpVgg Ansbach | 3.36Seri | 1.84Wurzburger Kickers | 12 | |
Apr 08 23:59 | 1.31DJK Vilzing | 4.49Seri | 6.30SpVgg Hankofen Hailing | 12 |
Apr 09 02:30 | 2.02Rimini | 2.78Seri | 3.47Giana Erminio | 12 |
Apr 08 22:00 | 3.95Al Jazira Amman | 3.40Seri | 1.68Al Hussein Irbid | 12 | |
Apr 09 00:45 | 5.50Al Sareeh | 3.50Seri | 1.48Al Wihdat Amman | 12 |
Apr 08 19:00 | 1.80Ankara Keciorengucu | 3.20Seri | 3.67Sanliurfaspor | 14 | |
Apr 08 22:00 | 2.10Igdir FK | 3.09Seri | 2.91Istanbulspor | 14 | |
Apr 09 01:00 | 2.95Manisa FK | 3.11Seri | 2.07Amed Sportif Faaliyetler | 14 |
Apr 09 02:45 | 2.13Aldershot Town | 2.97Seri | 2.97Boston United | 14 | |
Apr 09 02:45 | 1.76Oldham Athletic | 3.04Seri | 4.10Woking | 14 | |
Apr 09 02:45 | 2.63Sutton United | 3.05Seri | 2.30Rochdale | 14 |
Apr 09 02:45 | 2.09Curzon Ashton | 3.05Seri | 2.98Spennymoor Town | 12 |
Apr 09 03:00 | 1.94FAR Rabat (n) | 2.85Seri | 3.61Pyramids FC | 12 | |
Apr 09 03:00 | 3.89Al Hilal Omdurman (n) | 2.86Seri | 1.87Al Ahly Cairo | 12 | |
Apr 09 03:00 | 1.92Esperance Tunis | 2.84Seri | 3.74Mamelodi Sundowns | 12 |
Apr 08 14:30 | 3.52Adama Kenema | 2.67Seri | 1.95Wolayta Dicha | 12 |
Apr 08 22:30 | 1.37Trans Narva | 4.22Seri | 5.60Tallinna Kalev | 12 | |
Apr 08 23:59 | 5.00Tammeka Tartu | 3.98Seri | 1.45Flora Tallinn | 12 |
Apr 09 02:45 | 3.24Taunton Town | 3.21Seri | 1.92AFC Totton | 12 |
Apr 08 22:00 | 1.95Latvia (w) | 3.00Seri | 3.39Estonia (w) | 12 | |
Apr 09 04:00 | 1.55Peru (w) | 3.86Seri | 4.18Cuba (w) | 12 | |
Apr 09 10:30 | 1.46Amerika Serikat (w) | 3.82Seri | 5.00Brazil (w) | 12 |
Apr 09 09:00 | 1.45Tigres UANL | 3.88Seri | 5.70LA Galaxy | 14 | |
Apr 09 11:30 | 2.46Cruz Azul | 3.09Seri | 2.56Club America | 14 |
Apr 09 04:30 | 2.03CA Vinotinto Quito (n) | 3.00Seri | 3.16Independiente Juniors | 12 | |
Apr 09 08:00 | 2.02Imbabura SC | 2.97Seri | 3.23Gualaceo SC | 12 |
Apr 08 12:00 | 2.25e-Netherlands | 3.18Seri | 2.55e-Croatia | 16 | |
Apr 08 12:00 | 2.55e-Argentina | 3.72Seri | 2.04e-Spain | 16 | |
Apr 08 12:15 | 3.76e-Portugal | 4.16Seri | 1.55e-Belgium | 16 | |
Apr 08 12:15 | 1.73e-England | 3.53Seri | 3.46e-Poland | 16 | |
Apr 08 12:30 | 1.42e-Germany | 4.16Seri | 4.76e-Hungary | 16 | |
Apr 08 12:30 | 1.85e-Croatia | 3.32Seri | 3.24e-Italy | 16 | |
Apr 08 12:45 | 2.53e-Portugal | 3.51Seri | 2.12e-Netherlands | 16 | |
Apr 08 12:45 | 1.33e-Argentina | 4.65Seri | 5.30e-Wales | 16 | |
Apr 08 13:00 | 1.80e-Belgium | 3.56Seri | 3.18e-Hungary | 16 | |
Apr 08 13:00 | 2.79e-Spain | 3.60Seri | 1.94e-Poland | 16 | |
Apr 08 13:15 | 2.17e-France | 3.74Seri | 2.36e-England | 16 | |
Apr 08 13:15 | 5.50e-Finland | 4.30Seri | 1.35e-Portugal | 16 | |
Apr 08 13:30 | 1.42e-Italy | 4.34Seri | 4.59e-Wales | 16 | |
Apr 08 13:30 | 1.62e-Netherlands | 3.79Seri | 3.71e-Germany | 16 | |
Apr 08 13:45 | 1.85e-France | 3.63Seri | 2.99e-Denmark | 16 | |
Apr 08 13:45 | 1.32e-England | 4.58Seri | 5.60e-Hungary | 16 | |
Apr 08 14:00 | 1.71e-Croatia | 3.74Seri | 3.35e-Spain | 16 | |
Apr 08 14:00 | 2.04e-Poland | 3.44Seri | 2.70e-Argentina | 16 |
Apr 09 03:00 | 2.76Arsenal | 2.05Seri | 3.67Real Madrid | 22 | |
Apr 09 03:00 | 2.58Bayern Munchen | 2.10Seri | 3.86Inter Milan | 22 |
Apr 09 02:45 | 3.16Blackburn Rovers | 2.04Seri | 3.17Sheffield Wednesday | 18 | |
Apr 09 02:45 | 2.81Bristol City | 2.04Seri | 3.62W.B.A | 18 | |
Apr 09 02:45 | 4.72Derby County | 1.90Seri | 2.60Burnley | 18 | |
Apr 09 02:45 | 3.03Norwich City | 2.13Seri | 3.09Sunderland | 18 | |
Apr 09 02:45 | 2.88Preston North End | 1.97Seri | 3.74Cardiff City | 18 | |
Apr 09 02:45 | 2.36Sheffield United | 1.99Seri | 5.10Millwall | 18 | |
Apr 09 02:45 | 3.01Stoke City | 2.01Seri | 3.43Luton Town | 18 | |
Apr 09 02:45 | 2.84Watford | 2.05Seri | 3.53Hull City | 18 | |
Apr 09 03:00 | 4.16Middlesbrough | 2.16Seri | 2.38Leeds United | 18 |
Apr 08 16:15 | 1.60Charlestown Azzurri FC | 2.75Seri | 6.50Belmont Swansea United | 12 |
Apr 09 01:00 | 2.14Vasteras SK | 2.21Seri | 4.48Orgryte | 18 |
Apr 09 02:00 | 2.54Al Taawoun Buraidah | 1.97Seri | 4.17Al Sharjah | 14 |
Apr 09 02:45 | 2.31Chesterfield | 2.06Seri | 4.44Gillingham | 14 |
Apr 08 23:59 | 1.87Slavia Praha | 2.27Seri | 6.00Sigma Olomouc | 14 |
Apr 09 02:45 | 2.04Wexford FC | 2.29Seri | 4.65Longford Town | 14 |
Apr 08 23:59 | 2.77Znicz Pruszkow | 2.01Seri | 3.51Odra Opole | 12 | |
Apr 09 01:30 | 2.22Gornik Leczna | 2.14Seri | 4.46Kotwica Kolobrzeg | 12 | |
Apr 09 02:30 | 2.07Arka Gdynia | 2.15Seri | 5.10Warta Poznan | 12 |
Apr 08 23:59 | 3.13NK Kalcer Radomlje | 1.99Seri | 3.13NK Nafta 1903 | 14 |
Apr 08 22:30 | 2.54Shirak Gjumri | 1.95Seri | 4.24Ararat Yerevan | 12 |
Apr 08 23:59 | 3.70SpVgg Ansbach | 2.31Seri | 2.28Wurzburger Kickers | 12 | |
Apr 08 23:59 | 1.80DJK Vilzing | 2.52Seri | 5.30SpVgg Hankofen Hailing | 12 |
Apr 09 02:30 | 2.70Rimini | 1.82Seri | 4.52Giana Erminio | 12 |
Apr 08 22:00 | 3.98Al Jazira Amman | 2.21Seri | 2.28Al Hussein Irbid | 12 | |
Apr 09 00:45 | 5.70Al Sareeh | 2.05Seri | 2.09Al Wihdat Amman | 12 |
Apr 08 19:00 | 2.32Ankara Keciorengucu | 2.15Seri | 4.07Sanliurfaspor | 14 | |
Apr 08 22:00 | 2.65Igdir FK | 2.10Seri | 3.47Istanbulspor | 14 | |
Apr 09 01:00 | 3.49Manisa FK | 2.12Seri | 2.60Amed Sportif Faaliyetler | 14 |
Apr 09 02:45 | 2.54Aldershot Town | 2.10Seri | 3.67Boston United | 14 | |
Apr 09 02:45 | 2.34Oldham Athletic | 1.94Seri | 4.99Woking | 14 | |
Apr 09 02:45 | 3.14Sutton United | 2.07Seri | 2.95Rochdale | 14 |
Apr 09 02:45 | 2.67Curzon Ashton | 2.05Seri | 3.58Spennymoor Town | 12 |
Apr 09 03:00 | 2.66FAR Rabat (n) | 1.82Seri | 4.61Pyramids FC | 12 | |
Apr 09 03:00 | 4.80Al Hilal Omdurman (n) | 1.86Seri | 2.52Al Ahly Cairo | 12 | |
Apr 09 03:00 | 2.57Esperance Tunis | 1.84Seri | 4.75Mamelodi Sundowns | 12 |
Apr 08 14:30 | 4.55Adama Kenema | 1.74Seri | 2.65Wolayta Dicha | 12 |
Apr 08 22:30 | 1.87Trans Narva | 2.45Seri | 5.00Tallinna Kalev | 12 | |
Apr 08 23:59 | 4.41Tammeka Tartu | 2.39Seri | 2.02Flora Tallinn | 12 |
Apr 09 02:45 | 3.57Taunton Town | 2.21Seri | 2.44AFC Totton | 12 |
Apr 08 22:00 | 2.50Latvia (w) | 2.04Seri | 3.98Estonia (w) | 12 | |
Apr 09 04:00 | 2.04Peru (w) | 2.49Seri | 3.99Cuba (w) | 12 | |
Apr 09 10:30 | 2.08Amerika Serikat (w) | 2.28Seri | 4.48Brazil (w) | 12 |
Apr 09 09:00 | 2.04Tigres UANL | 2.19Seri | 5.10LA Galaxy | 14 | |
Apr 09 11:30 | 2.98Cruz Azul | 2.08Seri | 3.06Club America | 14 |
Apr 09 04:30 | 2.53CA Vinotinto Quito (n) | 1.99Seri | 4.09Independiente Juniors | 12 | |
Apr 09 08:00 | 2.57Imbabura SC | 2.00Seri | 3.95Gualaceo SC | 12 |
Apr 09 03:00 | 1.88-0.25Arsenal | 2.00+0.25Real Madrid | 22 | |
Apr 09 03:00 | 2.17-0.50Arsenal | 1.73+0.50Real Madrid | 22 | |
Apr 09 03:00 | 1.570.00Arsenal | 2.440.00Real Madrid | 22 | |
Apr 09 03:00 | 2.53-0.75Arsenal | 1.53+0.75Real Madrid | 22 | |
Apr 09 03:00 | 1.94-0.50Bayern Munchen | 1.94+0.50Inter Milan | 22 | |
Apr 09 03:00 | 1.71-0.25Bayern Munchen | 2.20+0.25Inter Milan | 22 | |
Apr 09 03:00 | 2.25-0.75Bayern Munchen | 1.68+0.75Inter Milan | 22 | |
Apr 09 03:00 | 1.420.00Bayern Munchen | 2.850.00Inter Milan | 22 |
Apr 08 16:15 | 1.70-1.50Charlestown Azzurri FC | 2.11+1.50Belmont Swansea United | 12 |
Apr 09 01:00 | 2.03-1.00Vasteras SK | 1.85+1.00Orgryte | 18 | |
Apr 09 01:00 | 1.76-0.75Vasteras SK | 2.13+0.75Orgryte | 18 | |
Apr 09 01:00 | 2.35-1.25Vasteras SK | 1.62+1.25Orgryte | 18 |
Apr 09 02:00 | 1.81-0.25Al Taawoun Buraidah | 1.99+0.25Al Sharjah | 14 | |
Apr 09 02:00 | 2.07-0.50Al Taawoun Buraidah | 1.73+0.50Al Sharjah | 14 |
Apr 09 02:45 | 1.97-0.75Chesterfield | 1.83+0.75Gillingham | 14 | |
Apr 09 02:45 | 1.73-0.50Chesterfield | 2.07+0.50Gillingham | 14 |
Apr 08 23:59 | 2.01-1.50Slavia Praha | 1.85+1.50Sigma Olomouc | 14 | |
Apr 08 23:59 | 1.81-1.25Slavia Praha | 2.05+1.25Sigma Olomouc | 14 |
Apr 09 02:45 | 1.82-0.75Wexford FC | 2.00+0.75Longford Town | 14 | |
Apr 09 02:45 | 2.07-1.00Wexford FC | 1.75+1.00Longford Town | 14 |
Apr 08 23:59 | 1.96-0.25Znicz Pruszkow | 1.84+0.25Odra Opole | 12 | |
Apr 09 01:30 | 1.91-0.75Gornik Leczna | 1.89+0.75Kotwica Kolobrzeg | 12 | |
Apr 09 02:30 | 1.79-1.00Arka Gdynia | 2.01+1.00Warta Poznan | 12 |
Apr 08 23:59 | 1.900.00NK Kalcer Radomlje | 1.900.00NK Nafta 1903 | 14 | |
Apr 08 23:59 | 2.25-0.25NK Kalcer Radomlje | 1.60+0.25NK Nafta 1903 | 14 |
Apr 08 22:30 | 2.01-0.50Shirak Gjumri | 1.79+0.50Ararat Yerevan | 12 |
Apr 08 23:59 | 1.96-2.75Riga FC (n) | 1.84+2.75FK Metta | 3 |
Apr 08 23:59 | 1.97+0.50SpVgg Ansbach | 1.83-0.50Wurzburger Kickers | 12 | |
Apr 08 23:59 | 1.99-1.50DJK Vilzing | 1.81+1.50SpVgg Hankofen Hailing | 12 |
Apr 09 02:30 | 1.79-0.25Rimini | 2.01+0.25Giana Erminio | 12 |
Apr 08 22:00 | 1.83+0.75Al Jazira Amman | 1.97-0.75Al Hussein Irbid | 12 | |
Apr 09 00:45 | 1.85+1.00Al Sareeh | 1.95-1.00Al Wihdat Amman | 12 |
Apr 09 02:45 | 1.79-0.25Aldershot Town | 2.01+0.25Boston United | 14 | |
Apr 09 02:45 | 2.12-0.50Aldershot Town | 1.69+0.50Boston United | 14 | |
Apr 09 02:45 | 1.75-0.50Oldham Athletic | 2.05+0.50Woking | 14 | |
Apr 09 02:45 | 2.09-0.75Oldham Athletic | 1.71+0.75Woking | 14 | |
Apr 09 02:45 | 2.030.00Sutton United | 1.770.00Rochdale | 14 | |
Apr 09 02:45 | 1.73+0.25Sutton United | 2.07-0.25Rochdale | 14 |
Apr 09 02:45 | 1.89-0.25Curzon Ashton | 1.91+0.25Spennymoor Town | 12 |
Apr 09 03:00 | 1.72-0.25FAR Rabat (n) | 2.08+0.25Pyramids FC | 12 | |
Apr 09 03:00 | 1.94+0.50Al Hilal Omdurman (n) | 1.86-0.50Al Ahly Cairo | 12 | |
Apr 09 03:00 | 1.91-0.50Esperance Tunis | 1.89+0.50Mamelodi Sundowns | 12 |
Apr 08 14:30 | 2.03+0.25Adama Kenema | 1.73-0.25Wolayta Dicha | 12 |
Apr 08 22:30 | 1.91-1.25Trans Narva | 1.89+1.25Tallinna Kalev | 12 | |
Apr 08 23:00 | 1.85-2.75FCI Levadia Tallinn | 1.95+2.75FC Kuressaare | 9 | |
Apr 08 23:59 | 1.99+1.00Tammeka Tartu | 1.81-1.00Flora Tallinn | 12 |
Apr 09 02:45 | 1.89+0.50Taunton Town | 1.91-0.50AFC Totton | 12 |
Apr 08 22:00 | 1.94-0.50Latvia (w) | 1.86+0.50Estonia (w) | 12 | |
Apr 09 04:00 | 2.01-1.00Peru (w) | 1.79+1.00Cuba (w) | 12 | |
Apr 09 10:30 | 1.87-1.00Amerika Serikat (w) | 1.93+1.00Brazil (w) | 12 |
Apr 09 09:00 | 1.85-1.00Tigres UANL | 2.01+1.00LA Galaxy | 14 | |
Apr 09 09:00 | 2.11-1.25Tigres UANL | 1.76+1.25LA Galaxy | 14 | |
Apr 09 11:30 | 1.890.00Cruz Azul | 1.970.00Club America | 14 | |
Apr 09 11:30 | 2.23-0.25Cruz Azul | 1.67+0.25Club America | 14 |
Apr 09 04:30 | 1.83-0.25CA Vinotinto Quito (n) | 1.97+0.25Independiente Juniors | 12 | |
Apr 09 08:00 | 2.01-0.50Imbabura SC | 1.79+0.50Gualaceo SC | 12 |
Apr 09 03:00 | 1.650.00Arsenal | 2.260.00Real Madrid | 22 | |
Apr 09 03:00 | 2.28-0.25Arsenal | 1.64+0.25Real Madrid | 22 | |
Apr 09 03:00 | 1.37+0.25Arsenal | 2.96-0.25Real Madrid | 22 | |
Apr 09 03:00 | 2.09-0.25Bayern Munchen | 1.77+0.25Inter Milan | 22 | |
Apr 09 03:00 | 1.510.00Bayern Munchen | 2.530.00Inter Milan | 22 | |
Apr 09 03:00 | 2.56-0.50Bayern Munchen | 1.50+0.50Inter Milan | 22 |
Apr 09 02:45 | 1.930.00Blackburn Rovers | 1.930.00Sheffield Wednesday | 18 | |
Apr 09 02:45 | 2.53-0.25Blackburn Rovers | 1.51+0.25Sheffield Wednesday | 18 | |
Apr 09 02:45 | 1.680.00Bristol City | 2.210.00W.B.A | 18 | |
Apr 09 02:45 | 2.28-0.25Bristol City | 1.64+0.25W.B.A | 18 | |
Apr 09 02:45 | 1.83+0.25Derby County | 2.03-0.25Burnley | 18 | |
Apr 09 02:45 | 1.49+0.50Derby County | 2.58-0.50Burnley | 18 | |
Apr 09 02:45 | 1.910.00Norwich City | 1.950.00Sunderland | 18 | |
Apr 09 02:45 | 2.47-0.25Norwich City | 1.54+0.25Sunderland | 18 | |
Apr 09 02:45 | 1.670.00Preston North End | 2.230.00Cardiff City | 18 | |
Apr 09 02:45 | 2.31-0.25Preston North End | 1.62+0.25Cardiff City | 18 | |
Apr 09 02:45 | 1.89-0.25Sheffield United | 1.97+0.25Millwall | 18 | |
Apr 09 02:45 | 2.35-0.50Sheffield United | 1.60+0.50Millwall | 18 | |
Apr 09 02:45 | 1.790.00Stoke City | 2.070.00Luton Town | 18 | |
Apr 09 02:45 | 2.42-0.25Stoke City | 1.56+0.25Luton Town | 18 | |
Apr 09 02:45 | 1.710.00Watford | 2.170.00Hull City | 18 | |
Apr 09 02:45 | 2.40-0.25Watford | 1.57+0.25Hull City | 18 | |
Apr 09 03:00 | 1.93+0.25Middlesbrough | 1.93-0.25Leeds United | 18 | |
Apr 09 03:00 | 1.59+0.50Middlesbrough | 2.36-0.50Leeds United | 18 |
Apr 08 16:15 | 1.59-0.50Charlestown Azzurri FC | 2.26+0.50Belmont Swansea United | 12 |
Apr 09 01:00 | 2.13-0.50Vasteras SK | 1.72+0.50Orgryte | 18 | |
Apr 09 01:00 | 1.72-0.25Vasteras SK | 2.13+0.25Orgryte | 18 |
Apr 09 02:00 | 2.08-0.25Al Taawoun Buraidah | 1.72+0.25Al Sharjah | 14 |
Apr 09 02:45 | 1.93-0.25Chesterfield | 1.87+0.25Gillingham | 14 |
Apr 08 23:59 | 1.86-0.50Slavia Praha | 1.98+0.50Sigma Olomouc | 14 |
Apr 09 02:45 | 1.73-0.25Wexford FC | 2.09+0.25Longford Town | 14 |
Apr 08 23:59 | 1.660.00Znicz Pruszkow | 2.160.00Odra Opole | 12 | |
Apr 09 01:30 | 1.86-0.25Gornik Leczna | 1.94+0.25Kotwica Kolobrzeg | 12 | |
Apr 09 02:30 | 2.06-0.50Arka Gdynia | 1.74+0.50Warta Poznan | 12 |
Apr 08 23:59 | 1.900.00NK Kalcer Radomlje | 1.900.00NK Nafta 1903 | 14 |
Apr 08 22:30 | 2.08-0.25Shirak Gjumri | 1.72+0.25Ararat Yerevan | 12 |
Apr 08 23:59 | 1.84+0.25SpVgg Ansbach | 1.96-0.25Wurzburger Kickers | 12 | |
Apr 08 23:59 | 1.79-0.50DJK Vilzing | 2.01+0.50SpVgg Hankofen Hailing | 12 |
Apr 09 02:30 | 2.16-0.25Rimini | 1.66+0.25Giana Erminio | 12 |
Apr 08 22:00 | 1.86+0.25Al Jazira Amman | 1.94-0.25Al Hussein Irbid | 12 | |
Apr 09 00:45 | 2.09+0.25Al Sareeh | 1.71-0.25Al Wihdat Amman | 12 |
Apr 08 19:00 | 1.96-0.25Ankara Keciorengucu | 1.84+0.25Sanliurfaspor | 14 | |
Apr 08 22:00 | 1.630.00Igdir FK | 2.200.00Istanbulspor | 14 | |
Apr 09 01:00 | 2.230.00Manisa FK | 1.610.00Amed Sportif Faaliyetler | 14 |
Apr 09 02:45 | 2.12-0.25Aldershot Town | 1.69+0.25Boston United | 14 | |
Apr 09 02:45 | 1.92-0.25Oldham Athletic | 1.88+0.25Woking | 14 | |
Apr 09 02:45 | 1.970.00Sutton United | 1.830.00Rochdale | 14 |
Apr 09 02:45 | 1.610.00Curzon Ashton | 2.230.00Spennymoor Town | 12 |
Apr 09 03:00 | 2.13-0.25FAR Rabat (n) | 1.68+0.25Pyramids FC | 12 | |
Apr 09 03:00 | 1.76+0.25Al Hilal Omdurman (n) | 2.04-0.25Al Ahly Cairo | 12 | |
Apr 09 03:00 | 2.07-0.25Esperance Tunis | 1.73+0.25Mamelodi Sundowns | 12 |
Apr 08 14:30 | 1.64+0.25Adama Kenema | 2.13-0.25Wolayta Dicha | 12 |
Apr 08 22:30 | 1.86-0.50Trans Narva | 1.94+0.50Tallinna Kalev | 12 | |
Apr 08 23:00 | 1.96-1.25FCI Levadia Tallinn | 1.84+1.25FC Kuressaare | 9 | |
Apr 08 23:59 | 1.79+0.50Tammeka Tartu | 2.01-0.50Flora Tallinn | 12 |
Apr 09 02:45 | 1.73+0.25Taunton Town | 2.07-0.25AFC Totton | 12 |
Apr 08 22:00 | 2.07-0.25Latvia (w) | 1.73+0.25Estonia (w) | 12 | |
Apr 09 04:00 | 1.76-0.25Peru (w) | 2.04+0.25Cuba (w) | 12 | |
Apr 09 10:30 | 2.07-0.50Amerika Serikat (w) | 1.73+0.50Brazil (w) | 12 |
Apr 09 09:00 | 2.03-0.50Tigres UANL | 1.81+0.50LA Galaxy | 14 | |
Apr 09 11:30 | 1.890.00Cruz Azul | 1.950.00Club America | 14 |
Apr 09 04:30 | 2.14-0.25CA Vinotinto Quito (n) | 1.67+0.25Independiente Juniors | 12 | |
Apr 09 08:00 | 2.12-0.25Imbabura SC | 1.69+0.25Gualaceo SC | 12 |
Apr 09 03:00 Arsenal -vs- Real Madrid | ||
---|---|---|
1.922.25Atas | 1.942.25Bawah | 22 |
Apr 09 03:00 Arsenal -vs- Real Madrid | ||
2.172.50Atas | 1.712.50Bawah | 22 |
Apr 09 03:00 Arsenal -vs- Real Madrid | ||
1.602.00Atas | 2.352.00Bawah | 22 |
Apr 09 03:00 Arsenal -vs- Real Madrid | ||
1.421.75Atas | 2.781.75Bawah | 22 |
Apr 09 03:00 Bayern Munchen -vs- Inter Milan | ||
1.992.50Atas | 1.872.50Bawah | 22 |
Apr 09 03:00 Bayern Munchen -vs- Inter Milan | ||
1.722.25Atas | 2.162.25Bawah | 22 |
Apr 09 03:00 Bayern Munchen -vs- Inter Milan | ||
2.232.75Atas | 1.672.75Bawah | 22 |
Apr 09 03:00 Bayern Munchen -vs- Inter Milan | ||
1.472.00Atas | 2.632.00Bawah | 22 |
Apr 09 02:45 Blackburn Rovers -vs- Sheffield Wednesday | ||
---|---|---|
1.942.25Atas | 1.922.25Bawah | 18 |
Apr 09 02:45 Blackburn Rovers -vs- Sheffield Wednesday | ||
2.212.50Atas | 1.682.50Bawah | 18 |
Apr 09 02:45 Blackburn Rovers -vs- Sheffield Wednesday | ||
1.652.00Atas | 2.262.00Bawah | 18 |
Apr 09 02:45 Bristol City -vs- W.B.A | ||
1.892.25Atas | 1.972.25Bawah | 18 |
Apr 09 02:45 Bristol City -vs- W.B.A | ||
2.172.50Atas | 1.712.50Bawah | 18 |
Apr 09 02:45 Bristol City -vs- W.B.A | ||
1.592.00Atas | 2.362.00Bawah | 18 |
Apr 09 02:45 Derby County -vs- Burnley | ||
2.012.00Atas | 1.852.00Bawah | 18 |
Apr 09 02:45 Derby County -vs- Burnley | ||
1.741.75Atas | 2.131.75Bawah | 18 |
Apr 09 02:45 Derby County -vs- Burnley | ||
2.262.25Atas | 1.652.25Bawah | 18 |
Apr 09 02:45 Norwich City -vs- Sunderland | ||
1.952.50Atas | 1.912.50Bawah | 18 |
Apr 09 02:45 Norwich City -vs- Sunderland | ||
1.702.25Atas | 2.192.25Bawah | 18 |
Apr 09 02:45 Norwich City -vs- Sunderland | ||
2.202.75Atas | 1.692.75Bawah | 18 |
Apr 09 02:45 Preston North End -vs- Cardiff City | ||
2.072.25Atas | 1.792.25Bawah | 18 |
Apr 09 02:45 Preston North End -vs- Cardiff City | ||
1.792.00Atas | 2.072.00Bawah | 18 |
Apr 09 02:45 Preston North End -vs- Cardiff City | ||
2.382.50Atas | 1.582.50Bawah | 18 |
Apr 09 02:45 Sheffield United -vs- Millwall | ||
1.792.00Atas | 2.072.00Bawah | 18 |
Apr 09 02:45 Sheffield United -vs- Millwall | ||
2.112.25Atas | 1.762.25Bawah | 18 |
Apr 09 02:45 Sheffield United -vs- Millwall | ||
1.581.75Atas | 2.381.75Bawah | 18 |
Apr 09 02:45 Stoke City -vs- Luton Town | ||
2.022.25Atas | 1.842.25Bawah | 18 |
Apr 09 02:45 Stoke City -vs- Luton Town | ||
1.702.00Atas | 2.192.00Bawah | 18 |
Apr 09 02:45 Stoke City -vs- Luton Town | ||
2.282.50Atas | 1.642.50Bawah | 18 |
Apr 09 02:45 Watford -vs- Hull City | ||
1.872.25Atas | 1.992.25Bawah | 18 |
Apr 09 02:45 Watford -vs- Hull City | ||
2.122.50Atas | 1.752.50Bawah | 18 |
Apr 09 02:45 Watford -vs- Hull City | ||
1.592.00Atas | 2.362.00Bawah | 18 |
Apr 09 03:00 Middlesbrough -vs- Leeds United | ||
1.872.50Atas | 1.992.50Bawah | 18 |
Apr 09 03:00 Middlesbrough -vs- Leeds United | ||
2.092.75Atas | 1.772.75Bawah | 18 |
Apr 09 03:00 Middlesbrough -vs- Leeds United | ||
1.622.25Atas | 2.312.25Bawah | 18 |
Apr 08 16:15 Charlestown Azzurri FC -vs- Belmont Swansea United | ||
---|---|---|
1.853.25Atas | 1.933.25Bawah | 12 |
Apr 09 01:00 Vasteras SK -vs- Orgryte | ||
---|---|---|
1.902.75Atas | 1.962.75Bawah | 18 |
Apr 09 01:00 Vasteras SK -vs- Orgryte | ||
1.732.50Atas | 2.142.50Bawah | 18 |
Apr 09 01:00 Vasteras SK -vs- Orgryte | ||
2.253.00Atas | 1.663.00Bawah | 18 |
Apr 09 02:00 Al Taawoun Buraidah -vs- Al Sharjah | ||
---|---|---|
1.782.00Atas | 2.002.00Bawah | 14 |
Apr 09 02:00 Al Taawoun Buraidah -vs- Al Sharjah | ||
2.042.25Atas | 1.742.25Bawah | 14 |
Apr 09 02:45 Exeter City -vs- Wigan Athletic | ||
---|---|---|
1.842.00Atas | 1.942.00Bawah | 14 |
Apr 09 02:45 Exeter City -vs- Wigan Athletic | ||
2.062.25Atas | 1.722.25Bawah | 14 |
