Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Apr 23 03:00 | 1.95Manchester City | 3.83Seri | 3.60Aston Villa | 22 |
Apr 23 03:30 | 1.25Barcelona (n) | 6.20Seri | 11.00Mallorca | 22 |
Apr 23 02:45 | 6.40Nantes | 4.81Seri | 1.43Paris Saint Germain | 18 |
Apr 23 03:45 | 7.00Rio Ave | 4.66Seri | 1.34Sporting Lisbon | 18 |
Apr 23 02:30 | 3.11FCV Dender EH | 3.36Seri | 2.16Sporting Charleroi | 18 | |
Apr 23 02:30 | 1.74KV Mechelen | 4.02Seri | 3.89KVC Westerlo | 18 | |
Apr 23 02:30 | 2.25Standard Liege | 3.13Seri | 3.15Oud-Heverlee Leuven | 18 |
Apr 23 02:30 | 4.33SK Austria Klagenfurt | 3.60Seri | 1.75LASK Linz | 18 |
Apr 23 02:45 | 1.45Derry City | 4.15Seri | 6.60Sligo Rovers | 18 |
Apr 23 02:00 | 1.72Paksi FC | 3.33Seri | 3.72Zalaegerszegi TE | 14 |
Apr 23 02:00 | 4.27Throttur Reykjavik (w) | 3.67Seri | 1.55Breidablik (w) | 12 | |
Apr 23 02:00 | 3.59Fram Reykjavik (w) | 3.72Seri | 1.65FH Hafnarfjordur (w) | 12 |
Apr 23 02:00 | 1.70Fulham U21 | 3.52Seri | 3.59Lyon U21 | 12 |
Apr 23 06:00 | 1.46Argentinos Juniors | 3.86Seri | 7.20Barracas Central | 18 | |
Apr 23 06:00 | 2.08CA Tigre | 3.09Seri | 3.60Belgrano de Cordoba | 18 | |
Apr 23 08:15 | 1.84Independiente Rivadavia | 3.25Seri | 4.35CA Aldosivi | 18 |
Apr 23 06:30 | 2.11Atletico Goianiense | 2.91Seri | 3.53Cuiaba EC | 14 | |
Apr 23 07:00 | 2.28Volta Redonda FC | 2.78Seri | 3.30Ferroviaria Araraquara | 14 |
Apr 23 04:10 | 2.21Defensores de Belgrano | 2.65Seri | 3.43CA Temperley | 14 | |
Apr 23 08:10 | 2.13Ferro Carril Oeste | 2.70Seri | 3.53CA Atlanta | 14 |
Apr 23 04:30 | 2.6422 de Julio FC | 2.74Seri | 2.64Independiente Juniors | 12 | |
Apr 23 08:00 | 1.55Imbabura SC | 3.38Seri | 5.40Vargas Torres | 12 |
Apr 23 10:30 | 3.34Portland Thorns (w) | 2.85Seri | 2.00NJ/NY Gotham (w) | 12 |
Apr 23 05:00 | 3.37River Plate Asuncion | 2.92Seri | 1.95Rubio Nu | 12 | |
Apr 23 07:30 | 2.47Encarnacion FC | 2.78Seri | 2.59Resistencia SC | 12 |
Apr 23 02:30 | 2.11Sacachispas Villa Soldati | 2.64Seri | 3.32Acassuso San Isidro | 12 |
Apr 23 02:30 | 2.68Central Ballester | 2.74Seri | 2.41CA Deportivo Paraguayo | 7 | |
Apr 23 02:30 | 1.92Centro Espanol | 2.84Seri | 3.59Club Lujan | 7 |
Apr 23 08:00 | 2.85Boca Juniors de Cali | 2.83Seri | 2.39Orsomarso SC | 12 |
Apr 23 01:45 | 4.41e-Wales | 4.16Seri | 1.46e-Italy | 16 | |
Apr 23 01:45 | 1.35e-Belgium | 4.41Seri | 5.40e-Finland | 16 | |
Apr 23 02:00 | 4.33e-Hungary | 4.25Seri | 1.46e-Spain | 16 | |
Apr 23 02:00 | 1.96e-Croatia | 3.38Seri | 2.90e-Germany | 16 | |
Apr 23 02:15 | 2.06e-Poland | 3.51Seri | 2.62e-Denmark | 16 | |
Apr 23 02:15 | 1.95e-England | 3.77Seri | 2.68e-Argentina | 16 | |
Apr 23 02:30 | 1.49e-France | 4.62Seri | 3.79e-Spain | 16 | |
Apr 23 02:30 | 1.58e-Belgium | 4.19Seri | 3.58e-Italy | 16 | |
Apr 23 02:45 | 2.21e-Denmark | 3.46Seri | 2.43e-Poland | 16 | |
Apr 23 02:45 | 1.41e-Germany | 4.19Seri | 4.89e-Hungary | 16 | |
Apr 23 03:00 | 1.95e-England | 3.75Seri | 2.69e-Portugal | 16 | |
Apr 23 03:00 | 4.23e-Finland | 3.93Seri | 1.51e-Netherlands | 16 | |
Apr 23 03:15 | 2.81e-Argentina | 3.54Seri | 1.95e-Denmark | 16 | |
Apr 23 03:15 | 2.17e-Belgium | 3.82Seri | 2.33e-France | 16 | |
Apr 23 03:30 | 2.14e-Poland | 3.54Seri | 2.48e-Spain | 16 | |
Apr 23 03:30 | 3.96e-Hungary | 3.61Seri | 1.61e-Italy | 16 | |
Apr 23 03:45 | 5.70e-Wales | 4.53Seri | 1.32e-Portugal | 16 | |
Apr 23 03:45 | 2.40e-Argentina | 3.59Seri | 2.19e-Netherlands | 16 | |
Apr 23 04:00 | 2.81e-Spain | 3.68Seri | 1.91e-Denmark | 16 | |
Apr 23 04:00 | 5.80e-Finland | 4.83Seri | 1.29e-Belgium | 16 |
Apr 23 01:45 | 1.68e-Napoli | 4.01Seri | 3.27e-Lille | 16 | |
Apr 23 02:00 | 4.43e-Atletico Madrid | 4.20Seri | 1.45e-Barcelona | 16 | |
Apr 23 02:00 | 1.96e-Bayern Munchen | 3.75Seri | 2.67e-Manchester United | 16 | |
Apr 23 02:15 | 2.90e-RB Leipzig | 3.80Seri | 1.84e-Liverpool | 16 | |
Apr 23 02:15 | 4.66e-Everton | 4.25Seri | 1.42e-Arsenal | 16 | |
Apr 23 02:30 | 2.17e-AS Monaco | 3.51Seri | 2.46e-Inter Milan | 16 | |
Apr 23 02:30 | 1.20e-Paris Saint Germain | 5.90Seri | 6.60e-Feyenoord | 16 | |
Apr 23 02:45 | 2.59e-Manchester City | 3.64Seri | 2.04e-Napoli | 16 | |
Apr 23 03:00 | 1.52e-Manchester United | 4.09Seri | 4.02e-Ajax | 16 | |
Apr 23 03:00 | 4.10e-Atletico Madrid | 4.36Seri | 1.47e-Liverpool | 16 | |
Apr 23 03:15 | 2.42e-Newcastle United | 3.51Seri | 2.20e-Inter Milan | 16 | |
Apr 23 03:15 | 6.60e-AS Monaco | 5.80Seri | 1.20e-Manchester City | 16 | |
Apr 23 03:30 | 2.49e-Feyenoord | 3.85Seri | 2.04e-Sevilla | 16 | |
Apr 23 03:30 | 1.48e-Atletico Madrid | 3.82Seri | 4.68e-Valencia | 16 | |
Apr 23 03:45 | 2.91e-RB Leipzig | 3.78Seri | 1.84e-Barcelona | 16 | |
Apr 23 04:00 | 2.47e-Ajax | 3.42Seri | 2.20e-Manchester United | 16 | |
Apr 23 04:00 | 2.05e-Tottenham Hotspur | 3.70Seri | 2.54e-Lille | 16 |
Apr 23 03:00 | 2.40Manchester City | 2.48Seri | 3.80Aston Villa | 22 |
Apr 23 03:30 | 1.65Barcelona (n) | 2.95Seri | 7.30Mallorca | 22 |
Apr 23 02:45 | 5.30Nantes | 2.69Seri | 1.91Paris Saint Germain | 18 |
Apr 23 03:45 | 5.90Rio Ave | 2.47Seri | 1.82Sporting Lisbon | 18 |
Apr 23 02:30 | 3.54FCV Dender EH | 2.25Seri | 2.52Sporting Charleroi | 18 | |
Apr 23 02:30 | 2.25KV Mechelen | 2.43Seri | 3.78KVC Westerlo | 18 | |
Apr 23 02:30 | 2.81Standard Liege | 2.01Seri | 3.70Oud-Heverlee Leuven | 18 |
Apr 23 02:30 | 4.02SK Austria Klagenfurt | 2.20Seri | 2.38LASK Linz | 18 |
Apr 23 02:45 | 2.03Derry City | 2.22Seri | 5.60Sligo Rovers | 18 |
Apr 23 02:00 | 2.16Paksi FC | 2.22Seri | 4.19Zalaegerszegi TE | 14 |
Apr 23 02:00 | 4.03Throttur Reykjavik (w) | 2.35Seri | 2.09Breidablik (w) | 12 | |
Apr 23 02:00 | 3.63Fram Reykjavik (w) | 2.44Seri | 2.14FH Hafnarfjordur (w) | 12 |
Apr 23 02:00 | 2.12Fulham U21 | 2.44Seri | 3.70Lyon U21 | 12 |
Apr 23 06:00 | 2.14Argentinos Juniors | 2.04Seri | 5.90Barracas Central | 18 | |
Apr 23 06:00 | 2.61CA Tigre | 1.95Seri | 4.43Belgrano de Cordoba | 18 | |
Apr 23 08:15 | 2.48Independiente Rivadavia | 2.00Seri | 4.59CA Aldosivi | 18 |
Apr 23 06:30 | 2.61Atletico Goianiense | 1.97Seri | 4.34Cuiaba EC | 14 | |
Apr 23 07:00 | 2.84Volta Redonda FC | 1.85Seri | 4.35Ferroviaria Araraquara | 14 |
Apr 23 04:10 | 3.19Defensores de Belgrano | 1.75Seri | 4.22CA Temperley | 14 | |
Apr 23 08:10 | 2.83Ferro Carril Oeste | 1.79Seri | 4.78CA Atlanta | 14 |
Apr 23 04:30 | 3.5522 de Julio FC | 1.83Seri | 3.39Independiente Juniors | 12 | |
Apr 23 08:00 | 2.17Imbabura SC | 2.03Seri | 5.90Vargas Torres | 12 |
Apr 23 10:30 | 4.00Portland Thorns (w) | 1.97Seri | 2.54NJ/NY Gotham (w) | 12 |
Apr 23 05:00 | 4.18River Plate Asuncion | 1.94Seri | 2.52Rubio Nu | 12 | |
Apr 23 07:30 | 3.12Encarnacion FC | 1.89Seri | 3.32Resistencia SC | 12 |
Apr 23 02:30 | 3.12Sacachispas Villa Soldati | 1.74Seri | 3.91Acassuso San Isidro | 12 |
Apr 23 08:00 | 3.61Boca Juniors de Cali | 1.89Seri | 3.17Orsomarso SC | 12 |
Apr 23 03:30 | 2.00-1.75Barcelona (n) | 1.92+1.75Mallorca | 22 | |
Apr 23 03:30 | 1.75-1.50Barcelona (n) | 2.20+1.50Mallorca | 22 | |
Apr 23 03:30 | 2.28-2.00Barcelona (n) | 1.70+2.00Mallorca | 22 | |
Apr 23 03:30 | 1.57-1.25Barcelona (n) | 2.53+1.25Mallorca | 22 |
Apr 23 02:45 | 1.94+1.25Nantes | 1.96-1.25Paris Saint Germain | 18 | |
Apr 23 02:45 | 1.73+1.50Nantes | 2.20-1.50Paris Saint Germain | 18 | |
Apr 23 02:45 | 2.31+1.00Nantes | 1.66-1.00Paris Saint Germain | 18 |
Apr 23 03:45 | 1.82+1.50Rio Ave | 2.06-1.50Sporting Lisbon | 18 | |
Apr 23 03:45 | 2.12+1.25Rio Ave | 1.77-1.25Sporting Lisbon | 18 | |
Apr 23 03:45 | 1.62+1.75Rio Ave | 2.35-1.75Sporting Lisbon | 18 |
Apr 23 02:30 | 1.92+0.75SK Austria Klagenfurt | 1.98-0.75LASK Linz | 18 | |
Apr 23 02:30 | 1.65+1.00SK Austria Klagenfurt | 2.33-1.00LASK Linz | 18 | |
Apr 23 02:30 | 2.19+0.50SK Austria Klagenfurt | 1.74-0.50LASK Linz | 18 |
Apr 23 02:45 | 2.11-1.25Derry City | 1.80+1.25Sligo Rovers | 18 | |
Apr 23 02:45 | 1.80-1.00Derry City | 2.11+1.00Sligo Rovers | 18 | |
Apr 23 02:45 | 2.38-1.50Derry City | 1.62+1.50Sligo Rovers | 18 |
Apr 23 02:00 | 1.98-0.75Paksi FC | 1.80+0.75Zalaegerszegi TE | 14 | |
Apr 23 02:00 | 1.71-0.50Paksi FC | 2.07+0.50Zalaegerszegi TE | 14 |
Apr 23 02:00 | 1.75+1.00Throttur Reykjavik (w) | 2.03-1.00Breidablik (w) | 12 | |
Apr 23 02:00 | 1.87+0.75Fram Reykjavik (w) | 1.91-0.75FH Hafnarfjordur (w) | 12 |
Apr 23 02:00 | 1.69-0.50Fulham U21 | 2.09+0.50Lyon U21 | 12 |
Apr 23 04:30 | 1.910.0022 de Julio FC | 1.910.00Independiente Juniors | 12 | |
Apr 23 08:00 | 1.78-0.75Imbabura SC | 2.04+0.75Vargas Torres | 12 |
Apr 23 10:30 | 1.79+0.50Portland Thorns (w) | 1.99-0.50NJ/NY Gotham (w) | 12 |
Apr 23 05:00 | 2.04+0.25River Plate Asuncion | 1.74-0.25Rubio Nu | 12 | |
Apr 23 07:30 | 1.840.00Encarnacion FC | 1.940.00Resistencia SC | 12 |
Apr 23 02:30 | 1.85-0.25Sacachispas Villa Soldati | 1.89+0.25Acassuso San Isidro | 12 |
Apr 23 02:30 | 1.980.00Central Ballester | 1.760.00CA Deportivo Paraguayo | 7 | |
Apr 23 02:30 | 1.68-0.25Centro Espanol | 2.06+0.25Club Lujan | 7 |
Apr 23 08:00 | 2.080.00Boca Juniors de Cali | 1.740.00Orsomarso SC | 12 |
Apr 23 03:00 | 2.05-0.25Manchester City | 1.83+0.25Aston Villa | 22 | |
Apr 23 03:00 | 2.38-0.50Manchester City | 1.60+0.50Aston Villa | 22 | |
Apr 23 03:00 | 1.550.00Manchester City | 2.490.00Aston Villa | 22 |
Apr 23 03:30 | 1.91-0.75Barcelona (n) | 1.97+0.75Mallorca | 22 | |
Apr 23 03:30 | 1.64-0.50Barcelona (n) | 2.31+0.50Mallorca | 22 | |
Apr 23 03:30 | 2.42-1.00Barcelona (n) | 1.58+1.00Mallorca | 22 |
Apr 23 02:45 | 1.97+0.50Nantes | 1.91-0.50Paris Saint Germain | 18 | |
Apr 23 02:45 | 1.67+0.75Nantes | 2.26-0.75Paris Saint Germain | 18 |
Apr 23 03:45 | 2.05+0.50Rio Ave | 1.81-0.50Sporting Lisbon | 18 | |
Apr 23 03:45 | 1.71+0.75Rio Ave | 2.17-0.75Sporting Lisbon | 18 |
Apr 23 02:30 | 1.99+0.25SK Austria Klagenfurt | 1.87-0.25LASK Linz | 18 | |
Apr 23 02:30 | 1.59+0.50SK Austria Klagenfurt | 2.36-0.50LASK Linz | 18 |
Apr 23 02:45 | 2.02-0.50Derry City | 1.84+0.50Sligo Rovers | 18 | |
Apr 23 02:45 | 1.59-0.25Derry City | 2.36+0.25Sligo Rovers | 18 |
Apr 23 02:00 | 1.83-0.25Paksi FC | 1.95+0.25Zalaegerszegi TE | 14 |
Apr 23 02:00 | 1.99+0.25Throttur Reykjavik (w) | 1.79-0.25Breidablik (w) | 12 | |
Apr 23 02:00 | 1.92+0.25Fram Reykjavik (w) | 1.86-0.25FH Hafnarfjordur (w) | 12 |
Apr 23 02:00 | 1.84-0.25Fulham U21 | 1.94+0.25Lyon U21 | 12 |
Apr 23 06:30 | 2.13-0.25Atletico Goianiense | 1.74+0.25Cuiaba EC | 14 | |
Apr 23 07:00 | 2.28-0.25Volta Redonda FC | 1.64+0.25Ferroviaria Araraquara | 14 |
Apr 23 04:10 | 1.630.00Defensores de Belgrano | 2.230.00CA Temperley | 14 | |
Apr 23 08:10 | 2.21-0.25Ferro Carril Oeste | 1.64+0.25CA Atlanta | 14 |
Apr 23 04:30 | 1.960.0022 de Julio FC | 1.860.00Independiente Juniors | 12 | |
Apr 23 08:00 | 1.75-0.25Imbabura SC | 2.07+0.25Vargas Torres | 12 |
Apr 23 10:30 | 1.69+0.25Portland Thorns (w) | 2.09-0.25NJ/NY Gotham (w) | 12 |
Apr 23 05:00 | 1.71+0.25River Plate Asuncion | 2.07-0.25Rubio Nu | 12 | |
Apr 23 07:30 | 1.820.00Encarnacion FC | 1.960.00Resistencia SC | 12 |
Apr 23 02:30 | 1.630.00Sacachispas Villa Soldati | 2.120.00Acassuso San Isidro | 12 |
Apr 23 08:00 | 2.050.00Boca Juniors de Cali | 1.770.00Orsomarso SC | 12 |
Apr 23 03:00 Manchester City -vs- Aston Villa | ||
---|---|---|
1.923.00Atas | 1.983.00Bawah | 22 |
Apr 23 03:00 Manchester City -vs- Aston Villa | ||
2.193.25Atas | 1.743.25Bawah | 22 |
Apr 23 03:00 Manchester City -vs- Aston Villa | ||
1.692.75Atas | 2.262.75Bawah | 22 |
Apr 23 03:00 Manchester City -vs- Aston Villa | ||
2.423.50Atas | 1.603.50Bawah | 22 |
Apr 23 03:30 Barcelona (n) -vs- Mallorca | ||
---|---|---|
1.883.00Atas | 2.023.00Bawah | 22 |
Apr 23 03:30 Barcelona (n) -vs- Mallorca | ||
2.133.25Atas | 1.783.25Bawah | 22 |
Apr 23 03:30 Barcelona (n) -vs- Mallorca | ||
1.682.75Atas | 2.282.75Bawah | 22 |
Apr 23 03:30 Barcelona (n) -vs- Mallorca | ||
2.403.50Atas | 1.613.50Bawah | 22 |
Apr 23 02:45 Nantes -vs- Paris Saint Germain | ||
---|---|---|
2.023.25Atas | 1.863.25Bawah | 18 |
Apr 23 02:45 Nantes -vs- Paris Saint Germain | ||
1.773.00Atas | 2.123.00Bawah | 18 |
Apr 23 02:45 Nantes -vs- Paris Saint Germain | ||
2.313.50Atas | 1.643.50Bawah | 18 |
Apr 23 03:45 Rio Ave -vs- Sporting Lisbon | ||
---|---|---|
1.973.00Atas | 1.893.00Bawah | 18 |
Apr 23 03:45 Rio Ave -vs- Sporting Lisbon | ||
1.742.75Atas | 2.132.75Bawah | 18 |
Apr 23 03:45 Rio Ave -vs- Sporting Lisbon | ||
2.213.25Atas | 1.683.25Bawah | 18 |
Apr 23 02:30 FCV Dender EH -vs- Sporting Charleroi | ||
---|---|---|
2.012.75Atas | 1.872.75Bawah | 18 |
Apr 23 02:30 FCV Dender EH -vs- Sporting Charleroi | ||
1.782.50Atas | 2.112.50Bawah | 18 |
Apr 23 02:30 FCV Dender EH -vs- Sporting Charleroi | ||
2.293.00Atas | 1.653.00Bawah | 18 |
Apr 23 02:30 KV Mechelen -vs- KVC Westerlo | ||
1.823.25Atas | 2.063.25Bawah | 18 |
Apr 23 02:30 KV Mechelen -vs- KVC Westerlo | ||
2.123.50Atas | 1.773.50Bawah | 18 |
Apr 23 02:30 KV Mechelen -vs- KVC Westerlo | ||
1.593.00Atas | 2.403.00Bawah | 18 |
Apr 23 02:30 Standard Liege -vs- Oud-Heverlee Leuven | ||
1.952.25Atas | 1.932.25Bawah | 18 |
Apr 23 02:30 Standard Liege -vs- Oud-Heverlee Leuven | ||
2.232.50Atas | 1.692.50Bawah | 18 |
Apr 23 02:30 Standard Liege -vs- Oud-Heverlee Leuven | ||
1.672.00Atas | 2.262.00Bawah | 18 |
Apr 23 02:30 SK Austria Klagenfurt -vs- LASK Linz | ||
---|---|---|
1.802.50Atas | 2.082.50Bawah | 18 |
Apr 23 02:30 SK Austria Klagenfurt -vs- LASK Linz | ||
2.092.75Atas | 1.792.75Bawah | 18 |
Apr 23 02:30 SK Austria Klagenfurt -vs- LASK Linz | ||
2.403.00Atas | 1.593.00Bawah | 18 |
Apr 23 02:45 Derry City -vs- Sligo Rovers | ||
---|---|---|
1.932.50Atas | 1.952.50Bawah | 18 |
Apr 23 02:45 Derry City -vs- Sligo Rovers | ||
2.142.75Atas | 1.752.75Bawah | 18 |
Apr 23 02:45 Derry City -vs- Sligo Rovers | ||
1.642.25Atas | 2.312.25Bawah | 18 |
Apr 23 02:00 Paksi FC -vs- Zalaegerszegi TE | ||
---|---|---|
1.942.75Atas | 1.842.75Bawah | 14 |
Apr 23 02:00 Paksi FC -vs- Zalaegerszegi TE | ||
1.692.50Atas | 2.092.50Bawah | 14 |
Apr 23 02:00 Throttur Reykjavik (w) -vs- Breidablik (w) | ||
---|---|---|
1.973.00Atas | 1.813.00Bawah | 12 |
Apr 23 02:00 Fram Reykjavik (w) -vs- FH Hafnarfjordur (w) | ||
1.843.25Atas | 1.943.25Bawah | 12 |
Apr 23 02:00 Fulham U21 -vs- Lyon U21 | ||
---|---|---|
1.993.25Atas | 1.793.25Bawah | 12 |
Apr 23 06:00 Argentinos Juniors -vs- Barracas Central | ||
---|---|---|
2.052.25Atas | 1.832.25Bawah | 18 |
Apr 23 06:00 Argentinos Juniors -vs- Barracas Central | ||
1.712.00Atas | 2.202.00Bawah | 18 |
Apr 23 06:00 Argentinos Juniors -vs- Barracas Central | ||
2.402.50Atas | 1.592.50Bawah | 18 |
Apr 23 06:00 CA Tigre -vs- Belgrano de Cordoba | ||
1.822.00Atas | 2.062.00Bawah | 18 |
Apr 23 06:00 CA Tigre -vs- Belgrano de Cordoba | ||
2.142.25Atas | 1.752.25Bawah | 18 |
Apr 23 06:00 CA Tigre -vs- Belgrano de Cordoba | ||
1.601.75Atas | 2.381.75Bawah | 18 |
Apr 23 08:15 Independiente Rivadavia -vs- CA Aldosivi | ||
1.862.00Atas | 2.022.00Bawah | 18 |
Apr 23 08:15 Independiente Rivadavia -vs- CA Aldosivi | ||
2.172.25Atas | 1.732.25Bawah | 18 |
Apr 23 08:15 Independiente Rivadavia -vs- CA Aldosivi | ||
1.611.75Atas | 2.361.75Bawah | 18 |
Apr 23 06:00 Carabobo Valencia -vs- Club Universidad de Chile | ||
---|---|---|
2.072.00Atas | 1.792.00Bawah | 18 |
Apr 23 06:00 Carabobo Valencia -vs- Club Universidad de Chile | ||
1.671.75Atas | 2.231.75Bawah | 18 |
Apr 23 06:00 Carabobo Valencia -vs- Club Universidad de Chile | ||
2.332.25Atas | 1.612.25Bawah | 18 |
Apr 23 06:00 LDU Quito -vs- Flamengo | ||
1.812.00Atas | 2.052.00Bawah | 18 |
Apr 23 06:00 LDU Quito -vs- Flamengo | ||
2.122.25Atas | 1.752.25Bawah | 18 |
Apr 23 06:00 LDU Quito -vs- Flamengo | ||
1.591.75Atas | 2.361.75Bawah | 18 |
Apr 23 06:00 Alianza Lima -vs- Talleres de Cordoba | ||
2.072.00Atas | 1.792.00Bawah | 18 |
Apr 23 06:00 Alianza Lima -vs- Talleres de Cordoba | ||
1.741.75Atas | 2.131.75Bawah | 18 |
Apr 23 06:00 Alianza Lima -vs- Talleres de Cordoba | ||
2.422.25Atas | 1.562.25Bawah | 18 |
Apr 23 08:30 Colo Colo -vs- Racing Club de Avellaneda | ||
1.902.25Atas | 1.962.25Bawah | 18 |
Apr 23 08:30 Colo Colo -vs- Racing Club de Avellaneda | ||
2.172.50Atas | 1.712.50Bawah | 18 |
Apr 23 08:30 Colo Colo -vs- Racing Club de Avellaneda | ||
1.602.00Atas | 2.352.00Bawah | 18 |
Apr 23 08:30 Internacional RS -vs- Nacional Montevideo | ||
1.872.25Atas | 1.992.25Bawah | 18 |
Apr 23 08:30 Internacional RS -vs- Nacional Montevideo | ||
2.092.50Atas | 1.772.50Bawah | 18 |
Apr 23 08:30 Internacional RS -vs- Nacional Montevideo | ||
1.572.00Atas | 2.402.00Bawah | 18 |
Apr 23 10:00 Barcelona Guayaquil -vs- Universitario Deportes | ||
1.832.00Atas | 2.032.00Bawah | 18 |
Apr 23 10:00 Barcelona Guayaquil -vs- Universitario Deportes | ||
2.202.25Atas | 1.692.25Bawah | 18 |
Apr 23 10:00 Barcelona Guayaquil -vs- Universitario Deportes | ||
1.591.75Atas | 2.361.75Bawah | 18 |
Apr 23 06:00 Guarani Asuncion (n) -vs- CA Independiente | ||
---|---|---|
1.912.00Atas | 1.952.00Bawah | 14 |
Apr 23 06:00 Guarani Asuncion (n) -vs- CA Independiente | ||
2.262.25Atas | 1.652.25Bawah | 14 |
Apr 23 08:30 Gualberto Villarroel CD San Jose (n) -vs- Once Caldas | ||
2.052.50Atas | 1.812.50Bawah | 14 |
Apr 23 08:30 Gualberto Villarroel CD San Jose (n) -vs- Once Caldas | ||
1.792.25Atas | 2.072.25Bawah | 14 |
Apr 23 10:00 FBC Melgar Arequipa -vs- Academia Puerto Cabello | ||
1.832.50Atas | 2.032.50Bawah | 14 |
Apr 23 10:00 FBC Melgar Arequipa -vs- Academia Puerto Cabello | ||
2.062.75Atas | 1.802.75Bawah | 14 |
Apr 23 06:30 Atletico Goianiense -vs- Cuiaba EC | ||
---|---|---|
1.822.00Atas | 2.042.00Bawah | 14 |
Apr 23 06:30 Atletico Goianiense -vs- Cuiaba EC | ||
2.132.25Atas | 1.742.25Bawah | 14 |
Apr 23 07:00 Volta Redonda FC -vs- Ferroviaria Araraquara | ||
1.831.75Atas | 2.031.75Bawah | 14 |
Apr 23 07:00 Volta Redonda FC -vs- Ferroviaria Araraquara | ||
2.252.00Atas | 1.662.00Bawah | 14 |
Apr 23 04:10 Defensores de Belgrano -vs- CA Temperley | ||
---|---|---|
1.761.50Atas | 2.041.50Bawah | 14 |
Apr 23 04:10 Defensores de Belgrano -vs- CA Temperley | ||
2.071.75Atas | 1.731.75Bawah | 14 |
Apr 23 08:10 Ferro Carril Oeste -vs- CA Atlanta | ||
1.961.75Atas | 1.841.75Bawah | 14 |
Apr 23 08:10 Ferro Carril Oeste -vs- CA Atlanta | ||
1.721.50Atas | 2.081.50Bawah | 14 |
Apr 23 04:30 22 de Julio FC -vs- Independiente Juniors | ||
---|---|---|
1.811.75Atas | 1.991.75Bawah | 12 |
Apr 23 08:00 Imbabura SC -vs- Vargas Torres | ||
1.792.00Atas | 2.012.00Bawah | 12 |
Apr 23 10:30 Portland Thorns (w) -vs- NJ/NY Gotham (w) | ||
---|---|---|
1.792.00Atas | 1.992.00Bawah | 12 |
Apr 23 05:00 River Plate Asuncion -vs- Rubio Nu | ||
---|---|---|
1.792.00Atas | 1.992.00Bawah | 12 |
Apr 23 07:30 Encarnacion FC -vs- Resistencia SC | ||
1.892.00Atas | 1.892.00Bawah | 12 |
Apr 23 02:30 Sacachispas Villa Soldati -vs- Acassuso San Isidro | ||
---|---|---|
1.951.75Atas | 1.791.75Bawah | 12 |
Apr 23 02:30 Central Ballester -vs- CA Deportivo Paraguayo | ||
---|---|---|
2.002.00Atas | 1.742.00Bawah | 7 |
Apr 23 02:30 Centro Espanol -vs- Club Lujan | ||
2.002.00Atas | 1.742.00Bawah | 7 |
Apr 23 08:00 Boca Juniors de Cali -vs- Orsomarso SC | ||
---|---|---|
2.012.00Atas | 1.792.00Bawah | 12 |
Apr 23 02:00 CA Banfield (R) -vs- CA Huracan (R) | ||
---|---|---|
1.871.75Atas | 1.911.75Bawah | 12 |
Apr 23 02:00 CA Platense (R) -vs- Atletico Tucuman (R) | ||
1.812.25Atas | 1.972.25Bawah | 12 |
Apr 23 02:00 Newells Old Boys (R) -vs- Boca Juniors (R) | ||
1.872.00Atas | 1.912.00Bawah | 12 |
Apr 23 02:00 Velez Sarsfield (R) -vs- Deportivo Riestra (R) | ||
1.832.50Atas | 1.952.50Bawah | 12 |
Apr 23 01:45 e-Wales -vs- e-Italy | ||
---|---|---|
1.823.50Atas | 1.923.50Bawah | 16 |
Apr 23 01:45 e-Wales -vs- e-Italy | ||
2.033.75Atas | 1.713.75Bawah | 16 |
Apr 23 01:45 e-Wales -vs- e-Italy | ||
1.613.25Atas | 2.143.25Bawah | 16 |
Apr 23 01:45 e-Belgium -vs- e-Finland | ||
1.953.50Atas | 1.793.50Bawah | 16 |
Apr 23 01:45 e-Belgium -vs- e-Finland | ||
1.723.25Atas | 2.023.25Bawah | 16 |
Apr 23 01:45 e-Belgium -vs- e-Finland | ||
2.163.75Atas | 1.603.75Bawah | 16 |
Apr 23 02:00 e-Hungary -vs- e-Spain | ||
1.853.75Atas | 1.893.75Bawah | 16 |
Apr 23 02:00 e-Hungary -vs- e-Spain | ||
1.673.50Atas | 2.073.50Bawah | 16 |
Apr 23 02:00 e-Hungary -vs- e-Spain | ||
2.094.00Atas | 1.654.00Bawah | 16 |
Apr 23 02:00 e-Croatia -vs- e-Germany | ||
1.933.25Atas | 1.813.25Bawah | 16 |
Apr 23 02:00 e-Croatia -vs- e-Germany | ||
1.663.00Atas | 2.083.00Bawah | 16 |
Apr 23 02:00 e-Croatia -vs- e-Germany | ||
2.133.50Atas | 1.623.50Bawah | 16 |
Apr 23 02:15 e-Poland -vs- e-Denmark | ||
1.843.50Atas | 1.903.50Bawah | 16 |
Apr 23 02:15 e-Poland -vs- e-Denmark | ||
2.053.75Atas | 1.693.75Bawah | 16 |
Apr 23 02:15 e-Poland -vs- e-Denmark | ||
1.623.25Atas | 2.133.25Bawah | 16 |
Apr 23 02:15 e-England -vs- e-Argentina | ||
1.934.25Atas | 1.814.25Bawah | 16 |
Apr 23 02:15 e-England -vs- e-Argentina | ||
